MONTH | TRANSACTIONS | TOTAL_USD_BRIDGED | |
---|---|---|---|
1 | 2022-02-01 00:00:00.000 | 119 | 2811519.35764293 |
2 | 2022-03-01 00:00:00.000 | 114 | 4386130.44270858 |
3 | 2022-04-01 00:00:00.000 | 72 | 1652439.85905548 |
4 | 2022-05-01 00:00:00.000 | 72 | 1899889.21186399 |
5 | 2022-06-01 00:00:00.000 | 55 | 705341.106662626 |
6 | 2022-07-01 00:00:00.000 | 112 | 356399.879286473 |
7 | 2022-08-01 00:00:00.000 | 262 | 3506585.71431252 |
8 | 2022-09-01 00:00:00.000 | 198 | 1785157.92432972 |
9 | 2022-10-01 00:00:00.000 | 177 | 808959.13875337 |
10 | 2022-11-01 00:00:00.000 | 226 | 1501134.14801469 |
11 | 2022-12-01 00:00:00.000 | 173 | 507754.209458807 |
12 | 2023-01-01 00:00:00.000 | 195 | 718629.857061328 |
13 | 2023-02-01 00:00:00.000 | 171 | 1549738.14424732 |
14 | 2023-03-01 00:00:00.000 | 170 | 1220314.8284131 |
15 | 2023-04-01 00:00:00.000 | 78 | 416276.733661483 |
16 | 2023-05-01 00:00:00.000 | 51 | 124332.325348753 |
17 | 2023-06-01 00:00:00.000 | 76 | 222239.117839141 |
18 | 2023-07-01 00:00:00.000 | 99 | 408752.615052732 |
19 | 2023-08-01 00:00:00.000 | 54 | 150604.703571496 |
20 | 2023-09-01 00:00:00.000 | 39 | 95805.010336408 |
Specterbridge trend
Updated 2025-01-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
DATE_TRUNC('month', block_timestamp) AS month,
COUNT(DISTINCT tx_id) AS transactions,
SUM(amount_usd) AS total_usd_bridged
FROM
flow.defi.ez_bridge_activity
WHERE
(source_chain IN ('Ethereum', 'BSC', 'Polygon', 'Fantom', 'Avalanche', 'Moonbeam', 'Evmos')
OR destination_chain IN ('Ethereum', 'BSC', 'Polygon', 'Fantom', 'Avalanche', 'Moonbeam', 'Evmos'))
AND amount_usd IS NOT NULL
GROUP BY
month
ORDER BY
month;
Last run: 3 months ago
36
2KB
2s