LSTS | DATE | TOTAL_DEPOSITS | TOTAL_WITHDRAWALS | TVL | TOTAL_DEPOSITS_USD | TOTAL_WITHDRAWALS_USD | TVL_USD | |
---|---|---|---|---|---|---|---|---|
1 | Lron | 2025-03-20 00:00:00.000 | 232073 | 2 | 232071 | 182245.82455325 | 1.5705905 | 182244.25396275 |
2 | Lron | 2025-03-21 00:00:00.000 | 513645.035 | 17765.607 | 495879.428 | 395683.114019523 | 13685.619876004 | 381997.494143518 |
3 | Lron | 2025-03-22 00:00:00.000 | 22111.854 | 2443.771 | 19668.083 | 17198.88473132 | 1900.796547352 | 15298.088183969 |
4 | Lron | 2025-03-23 00:00:00.000 | 29025.69 | 10527 | 18498.69 | 22760.608497453 | 8254.78828075 | 14505.820216702 |
5 | Lron | 2025-03-24 00:00:00.000 | 454448.813871988 | 3577.784 | 450871.029871988 | 365428.23693978 | 2876.942923741 | 362551.294016039 |
6 | Lron | 2025-03-25 00:00:00.000 | 387228.654843146 | 32790.894 | 354437.760843146 | 311417.335353973 | 26371.118732138 | 285046.216621836 |
7 | Lron | 2025-03-26 00:00:00.000 | 40331.908 | 23584.4714988 | 16747.4365012 | 32418.948978032 | 18957.292528621 | 13461.656449411 |
8 | Lron | 2025-03-27 00:00:00.000 | 2703957.491 | 4251.388540998 | 2699706.102459 | 2118573.22717759 | 3330.99835011 | 2115242.22882748 |
9 | Lron | 2025-03-28 00:00:00.000 | 268257.206736311 | 10587.791441972 | 257669.415294338 | 200673.179068949 | 7920.330617876 | 192752.848451072 |
10 | Lron | 2025-03-29 00:00:00.000 | 27670.286 | 22856.010360195 | 4814.275639805 | 19835.556353173 | 16384.423403081 | 3451.132950091 |
11 | Lron | 2025-03-30 00:00:00.000 | 7222.804 | 4777.608892476 | 2445.195107524 | 5135.43170101 | 3396.891866572 | 1738.539834438 |
12 | rSwell | 2024-11-07 00:00:00.000 | 5633625.86125458 | 14392673.1027445 | -8759047.24148991 | 186137.730764394 | 475540.899761133 | -289403.168996739 |
13 | rSwell | 2024-11-08 00:00:00.000 | 3311282.70556846 | 3919380.91789661 | -608098.212328149 | 146985.016431678 | 173977.977673198 | -26992.961241521 |
14 | rSwell | 2024-11-09 00:00:00.000 | 1760981.55753483 | 3298081.94662054 | -1537100.38908571 | 109526.174044457 | 205127.813947193 | -95601.639902736 |
15 | rSwell | 2024-11-10 00:00:00.000 | 597081.228785205 | 1395243.46504894 | -798162.236263738 | 34631.760888585 | 80926.57369458 | -46294.812805995 |
16 | rSwell | 2024-11-11 00:00:00.000 | 1056564.99985865 | 998671.479954801 | 57893.519903854 | 49304.913883196 | 46603.295891272 | 2701.617991923 |
17 | rSwell | 2024-11-12 00:00:00.000 | 859413.173406083 | 1185866.20568869 | -326453.032282605 | 33544.301298578 | 46286.296899276 | -12741.995600698 |
18 | rSwell | 2024-11-13 00:00:00.000 | 261966.482736383 | 71096.858736072 | 190869.62400031 | 9845.074814998 | 2671.921560562 | 7173.153254436 |
19 | rSwell | 2024-11-14 00:00:00.000 | 390751.09946786 | 439620.742741754 | -48869.643273895 | 16439.220310205 | 18495.206418382 | -2055.986108177 |
20 | rSwell | 2024-11-15 00:00:00.000 | 1058741.58324592 | 474984.591209774 | 583756.992036145 | 40210.478607742 | 18039.678469313 | 22170.800138429 |
damidezTVL trend
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Ronprice AS (
SELECT
DATE_TRUNC('day', hour) AS date,
AVG(price) AS price_usd
FROM ronin.price.ez_prices_hourly
WHERE token_address = '0xe514d9deb7966c8be0ca922de8a064264ea6bcd4' -- Wrapped RON
GROUP BY date
),
Swellprice AS (
SELECT
DATE_TRUNC('day', hour) AS date,
AVG(price) AS price_usd
FROM ethereum.price.ez_prices_hourly
WHERE token_address = '0x0a6e7ba5042b38349e437ec6db6214aec7b35676' -- Wrapped SWELL
GROUP BY date
),
Bnbprice AS (
SELECT
DATE_TRUNC('day', hour) AS date,
AVG(price) AS price_usd
FROM bsc.price.ez_prices_hourly
WHERE token_address = '0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c' -- Wrapped BNB
GROUP BY date
),
DepositData AS (
SELECT
'Lron' AS LSTs,
DATE_TRUNC('day', d.block_timestamp) AS date,
SUM(d.decoded_log:assets / 1e18) AS deposit_amount
FROM ronin.core.ez_decoded_event_logs d
WHERE
d.contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2'
AND d.event_name = 'Deposit'
AND d.tx_succeeded = 1
AND block_timestamp BETWEEN '2025-03-20' AND '2025-03-31'
Last run: 7 days ago
33
4KB
34s