DATE | TOTAL_CLAIMING | CUM_CLAIMING | TOTAL_CLAIMER | USD_VALUE | AMOUNTS | CUM_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-02-10 08:00:00.000 | 14 | 400722 | 14 | 0 | 0 | 29493885.1406523 |
2 | 2025-02-10 07:00:00.000 | 13 | 400708 | 13 | 0 | 0 | 29493885.1406523 |
3 | 2025-02-10 06:00:00.000 | 61 | 400695 | 61 | 0 | 0 | 29493885.1406523 |
4 | 2025-02-10 05:00:00.000 | 57 | 400634 | 57 | 0 | 0 | 29493885.1406523 |
5 | 2025-02-10 04:00:00.000 | 60 | 400577 | 60 | 0 | 0 | 29493885.1406523 |
6 | 2025-02-10 03:00:00.000 | 57 | 400517 | 57 | 0 | 0 | 29493885.1406523 |
7 | 2025-02-10 02:00:00.000 | 41 | 400460 | 41 | 0 | 0 | 29493885.1406523 |
8 | 2025-02-10 01:00:00.000 | 44 | 400419 | 44 | 0 | 0 | 29493885.1406523 |
9 | 2025-02-10 00:00:00.000 | 34 | 400375 | 34 | 0 | 0 | 29493885.1406523 |
10 | 2025-02-09 23:00:00.000 | 6 | 400341 | 6 | 0 | 0 | 29493885.1406523 |
11 | 2025-02-09 22:00:00.000 | 15 | 400335 | 15 | 0 | 0 | 29493885.1406523 |
12 | 2025-02-09 21:00:00.000 | 61 | 400320 | 61 | 0 | 0 | 29493885.1406523 |
13 | 2025-02-09 20:00:00.000 | 60 | 400259 | 60 | 0 | 0 | 29493885.1406523 |
14 | 2025-02-09 19:00:00.000 | 50 | 400199 | 50 | 0 | 0 | 29493885.1406523 |
15 | 2025-02-09 18:00:00.000 | 64 | 400149 | 64 | 0 | 0 | 29493885.1406523 |
16 | 2025-02-09 17:00:00.000 | 61 | 400085 | 61 | 0 | 0 | 29493885.1406523 |
17 | 2025-02-09 16:00:00.000 | 41 | 400024 | 41 | 0 | 0 | 29493885.1406523 |
18 | 2025-02-09 15:00:00.000 | 2 | 399983 | 2 | 0 | 0 | 29493885.1406523 |
19 | 2025-02-09 14:00:00.000 | 62 | 399981 | 62 | 0 | 0 | 29493885.1406523 |
20 | 2025-02-09 13:00:00.000 | 73 | 399919 | 73 | 0 | 0 | 29493885.1406523 |
Spectersonic trend
Updated 2025-03-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH meprice AS (
SELECT
trunc(hour, 'day') AS day,
AVG(price) AS price
FROM
solana.price.ez_prices_hourly
WHERE
token_address = 'SonicxvLud67EceaEzCLRnMTBqzYUUYNr93DBkBdDES'
GROUP BY
day
),
claim_txs AS (
SELECT block_timestamp, tx_id, tx_to AS claimer, amount
FROM solana.core.fact_transfers
WHERE tx_from = 'BU7ig4oPEUhqXhGzuPjfBE5xwETqFtuBk352TXQaaXK7'
and mint = 'SonicxvLud67EceaEzCLRnMTBqzYUUYNr93DBkBdDES'
--AND tx_id = '5383a12jv34btw2rUAf3KBmdDX2jwDf4o3CrMNJj6EGDXvTYJdkNkkhj9zrD5N4cGqmSKarnsTkHWZPMC1fiGS6t'
)
SELECT
DATE_TRUNC('hour', ct.block_timestamp) AS date,
COUNT(ct.tx_id) as total_claiming,
SUM(total_claiming) OVER (ORDER BY DATE) AS cum_claiming,
COUNT(DISTINCT ct.claimer) as total_claimer,
SUM(ct.amount * np.price) AS usd_value,
SUM(ct.amount) AS amounts,
SUM(SUM(ct.amount * np.price)) OVER (ORDER BY DATE) AS cum_usd
FROM
claim_txs AS ct
LEFT JOIN
meprice AS np
ON
DATE_TRUNC('day', ct.block_timestamp) = np.day
GROUP BY date
order by date desc
Last run: about 2 months ago
...
782
60KB
76s