DATE | TYPE | TOTAL_TRANSACTIONS | TOTAL_VOLUME_USD | |
---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | Deposit | 335 | 15871.200116033 |
2 | 2025-03-01 00:00:00.000 | Withdraw | 163 | 3045.503166304 |
3 | 2025-02-01 00:00:00.000 | Deposit | 1082 | 429478.122019965 |
4 | 2025-02-01 00:00:00.000 | Withdraw | 615 | 277058.567049285 |
5 | 2025-01-01 00:00:00.000 | Deposit | 640 | 774711.460609307 |
6 | 2025-01-01 00:00:00.000 | Withdraw | 273 | 693917.680885212 |
7 | 2024-12-01 00:00:00.000 | Deposit | 372 | 440255.48917375 |
8 | 2024-12-01 00:00:00.000 | Withdraw | 281 | 290434.845119403 |
9 | 2024-11-01 00:00:00.000 | Deposit | 133 | 30733.850161991 |
10 | 2024-11-01 00:00:00.000 | Withdraw | 78 | 22423.804049402 |
Specternear agg trend
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Ncprice AS (
SELECT
trunc(hour, 'day') AS day,
AVG(price) AS price
FROM
near.price.ez_prices_hourly
WHERE
token_address = 'wrap.near'
GROUP BY
day
),
-- DEPOSIT
Deposits AS (
SELECT
d.block_timestamp,
d.tx_hash,
d.signer_id AS owner,
try_parse_json(d.CLEAN_LOG) AS log,
log:data[0]:amounts[0] / 1e24 AS amount_adj,
(log:data[0]:amounts[0] / 1e24) * p.price AS amount_usd,
'Deposit' AS type
FROM near.core.fact_logs d
LEFT JOIN Ncprice p
ON trunc(d.block_timestamp, 'day') = p.day
WHERE d.predecessor_id = 'wrap.near'
AND d.receiver_id = 'intents.near'
AND d.receipt_succeeded = 1
AND d.block_timestamp >= '2024-11-01'
),
-- WITHDRAW
Withdrawals AS (
SELECT
d.block_timestamp,
d.tx_hash,
Last run: about 2 months ago
10
590B
41s