DATE | UNIQUEWALLETS | |
---|---|---|
1 | 2022-11-15 | 1 |
2 | 2022-11-16 | 1 |
3 | 2022-11-22 | 1 |
4 | 2022-11-28 | 3 |
5 | 2022-11-29 | 2 |
6 | 2022-11-30 | 8 |
7 | 2022-12-01 | 1 |
8 | 2022-12-02 | 2 |
9 | 2022-12-05 | 1 |
10 | 2022-12-06 | 2 |
11 | 2022-12-08 | 1 |
12 | 2022-12-12 | 1 |
13 | 2022-12-13 | 2 |
14 | 2022-12-14 | 1 |
15 | 2022-12-15 | 1 |
16 | 2022-12-19 | 1 |
17 | 2022-12-21 | 1 |
18 | 2022-12-23 | 1 |
19 | 2023-01-02 | 2 |
20 | 2023-01-03 | 6 |
SpecterNew User Overtime
Updated 2025-03-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
WITH WhUniqueWallet AS (
SELECT SUBSTR(MIN(TO_DATE (BLOCK_TIMESTAMP)), 1) AS date,
Sender
FROM axelar.defi.ez_bridge_squid
GROUP BY 2
)
SELECT date, COUNT(DISTINCT Sender) As UniqueWallets
FROM WhUniqueWallet
WHERE
date <=current_date-1
GROUP BY 1
ORDER BY 1
Last run: about 2 months ago
...
803
15KB
2s