PLATFORM | SWAP_COUNT | TOTAL_VOLUME_USD | |
---|---|---|---|
1 | jupiter swap v6 | 2264731 | 4522010723.68 |
2 | raydium concentrated liquidity | 1215877 | 455016678.27 |
3 | meteora pools program | 209720 | 131803339.43 |
4 | orca whirlpool program | 42698 | 41301503.49 |
5 | Raydium Liquidity Pool V4 | 1482318 | 35886764.79 |
6 | meteora dlmm pools program | 92258 | 29024915.21 |
7 | jupiter aggregator v2 | 12629 | 3284025.4 |
8 | jupiter swap v4 | 4859 | 1385411.47 |
9 | Saber Stable Swap | 2682 | 958054.38 |
10 | jupiter aggregator v3 | 64 | 295652.97 |
damidezplatform volume
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
WITH msol_swaps AS (
SELECT
Block_timestamp,
tx_id,
swapper,
swap_from_symbol,
swap_to_symbol,
swap_from_amount_usd,
platform
FROM solana.marinade.ez_swaps
WHERE (swap_from_symbol = 'MSOL' OR swap_to_symbol = 'MSOL')
AND Block_timestamp >= '2024-01-01'
AND succeeded = 1
)
SELECT
platform,
COUNT(DISTINCT tx_id) AS swap_count,
SUM(swap_from_amount_usd) AS total_volume_usd
FROM msol_swaps
GROUP BY platform
ORDER BY total_volume_usd DESC;
LIMIT 10;
Last run: about 2 months ago
10
443B
11s