TX_DAY | TXS | BUY_TXS | SELL_TXS | USERS | TXS_PER_USER | BUY_AMT_USD | SELL_AMT_USD | NET_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-04 00:00:00.000 | 5433 | 3243 | 2190 | 2159 | 2.516443 | 311921.36 | 260329.44 | 51591.92 |
2 | 2024-12-03 00:00:00.000 | 16135 | 8886 | 7249 | 4834 | 3.337815 | 1144410.64 | 1064392.39 | 80018.25 |
3 | 2024-12-02 00:00:00.000 | 16856 | 8867 | 7989 | 4804 | 3.508743 | 1222604.16 | 1253335.11 | -30730.95 |
4 | 2024-12-01 00:00:00.000 | 19691 | 11432 | 8259 | 5341 | 3.686763 | 1031884.93 | 1088606.46 | -56721.530000001 |
5 | 2024-11-30 00:00:00.000 | 23212 | 13437 | 9775 | 5715 | 4.061592 | 1455977.14 | 1338735.97 | 117241.17 |
6 | 2024-11-29 00:00:00.000 | 20268 | 11834 | 8434 | 5737 | 3.532857 | 1178164.27 | 1046018.72 | 132145.55 |
7 | 2024-11-28 00:00:00.000 | 30101 | 18119 | 11982 | 7588 | 3.966921 | 1993352.09 | 1720450.98 | 272901.11 |
8 | 2024-11-27 00:00:00.000 | 34674 | 20408 | 14266 | 8715 | 3.978657 | 2760903.88 | 2542281.79 | 218622.09 |
9 | 2024-11-26 00:00:00.000 | 29341 | 16335 | 13006 | 7375 | 3.978441 | 1568719.08 | 1946713.59 | -377994.51 |
10 | 2024-11-25 00:00:00.000 | 35529 | 20488 | 15041 | 8545 | 4.15787 | 2409286.04 | 2335726.33 | 73559.709999999 |
11 | 2024-11-24 00:00:00.000 | 30649 | 17264 | 13385 | 7773 | 3.943008 | 1666725.83 | 1687370.45 | -20644.619999999 |
12 | 2024-11-23 00:00:00.000 | 31088 | 17618 | 13470 | 7759 | 4.006702 | 1703435.04 | 1894932.26 | -191497.22 |
13 | 2024-11-22 00:00:00.000 | 47202 | 27477 | 19725 | 10481 | 4.503578 | 2764457.38 | 3183523.86 | -419066.48 |
14 | 2024-11-21 00:00:00.000 | 64650 | 36929 | 27721 | 12165 | 5.314427 | 4180771.36 | 4399387.9 | -218616.540000001 |
15 | 2024-11-20 00:00:00.000 | 96581 | 57039 | 39542 | 13881 | 6.957784 | 6477946.61 | 7261500.71 | -783554.100000003 |
16 | 2024-11-19 00:00:00.000 | 35222 | 20548 | 14674 | 7188 | 4.900111 | 3013141.66 | 3217003.63 | -203861.969999999 |
17 | 2024-11-18 00:00:00.000 | 30656 | 18356 | 12300 | 6345 | 4.831521 | 2793016.36 | 2880163.15 | -87146.790000001 |
18 | 2024-11-17 00:00:00.000 | 23137 | 13817 | 9320 | 5158 | 4.485653 | 1509775.8 | 1552001.08 | -42225.28 |
19 | 2024-11-16 00:00:00.000 | 24156 | 14423 | 9733 | 5303 | 4.555157 | 1940484.08 | 1972717.5 | -32233.42 |
20 | 2024-11-15 00:00:00.000 | 21835 | 13274 | 8561 | 5039 | 4.333201 | 2353019.71 | 2144714.94 | 208304.77 |
datavikingMoonshot daily activity
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with start_date as (
--select dateadd(day, -24, current_timestamp()) as start_date
select '2024-07-18' as start_date
)
, moonshot_ca as (
select '7rtiKSUDLBm59b1SBmD9oajcP8xE64vAGSMbAN5CXy1q' as ca
, '5wkyL2FLEcyUUgc3UeGntHTAfWfzDrVuxMnaMm7792Gk' as fee_wallet
)
, txs as (
select s.* ,
t.signers[1] as user_wallet
from solana.defi.ez_dex_swaps s
left join solana.core.fact_transactions t on s.tx_id = t.tx_id
where s.swapper in (select ca from moonshot_ca)
and s.block_timestamp >= (select start_date from start_date)
and t.block_timestamp >= (select start_date from start_date)
)
, trades as (
select
user_wallet,
DATE_TRUNC('day', block_timestamp) AS tx_day,
swap_from_mint as mint,
swap_from_symbol as symbol,
-(swap_from_amount) as amount,
-(swap_from_amount_usd) as amount_usd,
null as buy_amt,
null as buy_amt_usd,
swap_from_amount as sell_amt,
swap_from_amount_usd as sell_amt_usd,
'sell' as type
from txs
where swap_from_mint not in (
'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' --(not usdc)
, 'So11111111111111111111111111111111111111112' -- (not wsol)
, 'So11111111111111111111111111111111111111111' -- (not sol)
Last run: 2 months ago
...
140
11KB
573s