SYMBOL | EXPLORER | TXS | BUY_TXS | SELL_TXS | USERS | TXS_PER_USER | BUY_AMT | SELL_AMT | NET_VOLUME | BUY_AMT_USD | SELL_AMT_USD | NET_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALICO | https://solscan.io/token/6sSKobm4TSRqJuXMuczGdV2BZityP76PGBJJ2ALHpump | 9283 | 5227 | 4056 | 3320 | 2.796084 | 660938914.949487 | 649986271.295457 | 10952643.6540297 | 1087400.95 | 1132175.65 | -44774.7 |
2 | JAILSTOOL | https://solscan.io/token/AxriehR6Xw3adzHopnvMn7GcpRFcD41ddpiTWMg6pump | 5720 | 3152 | 2568 | 3126 | 1.829814 | 19618815.849391 | 18602859.106035 | 1015956.74335599 | 1575626.25 | 1485164.23 | 90462.02 |
3 | https://solscan.io/token/AshG5mHt4y4etsjhKFb2wA2rq1XZxKks1EPzcuXwpump | 4011 | 2807 | 1204 | 2031 | 1.974889 | 59928002.397392 | 29613401.289767 | 30314601.107625 | ||||
4 | HAMMY | https://solscan.io/token/26KMQVgDUoB6rEfnJ51yAABWWJND8uMtpnQgsHQ64Udr | 2541 | 1528 | 1013 | 979 | 2.595506 | 101677422.863043 | 91800397.637999 | 9877025.22504397 | 183846.78 | 188593.94 | -4747.16 |
5 | ETF500 | https://solscan.io/token/CWX6t6pGJ1zsnuywnyd2ZMZJ7inB2sWuPdsteoT6pump | 2384 | 1447 | 937 | 1070 | 2.228037 | 41351623.408086 | 37390810.143937 | 3960813.26414899 | 306270.72 | 295646.18 | 10624.54 |
6 | https://solscan.io/token/CDhnDrvo6v32dwHz6DDkc1aqvVTFFCVny1CqWqAUpump | 2133 | 922 | 1211 | 1061 | 2.010368 | 726523797.65078 | 626821802.682181 | 99701994.968599 | ||||
7 | HOOD | https://solscan.io/token/h5NciPdMZ5QCB5BYETJMYBMpVx9ZuitR6HcVjyBhood | 919 | 707 | 212 | 695 | 1.322302 | 146655086.318674 | 76738397.711889 | 69916688.606785 | 78768.46 | 40390.45 | 38378.01 |
8 | https://solscan.io/token/313t1ZZcLBEmw4uWRjSei1xCDEK4B73KqawJ5xfCpump | 608 | 477 | 131 | 166 | 3.662651 | 77833849.236279 | 44849492.259049 | 32984356.97723 | ||||
9 | SSE | https://solscan.io/token/H4phNbsqjV5rqk8u6FUACTLB6rNZRTAPGnBb8KXJpump | 580 | 262 | 318 | 390 | 1.487179 | 7284432.833545 | 5796163.679681 | 1488269.153864 | 92668.43 | 73505.58 | 19162.85 |
10 | 🐕 | https://solscan.io/token/DLScRnWofxiYGqnvZWGy9Gt98MPqKdznaK4TRukxpump | 492 | 310 | 182 | 228 | 2.157895 | 55415724.497831 | 53398964.13788 | 2016760.359951 | 37726.66 | 37683.25 | 43.41 |
11 | https://solscan.io/token/ch7rTovcUK7C1zNFM7F93kXU2CByYUsJT4pwYx7pump | 489 | 376 | 113 | 166 | 2.945783 | 73548080.518523 | 45788374.713153 | 27759705.80537 | ||||
12 | WOLF | https://solscan.io/token/Faf89929Ni9fbg4gmVZTca7eW6NFg877Jqn6MizT3Gvw | 487 | 281 | 206 | 249 | 1.955823 | 112753327.20408 | 107249112.592302 | 5504214.61177801 | 40283.57 | 40808.09 | -524.52 |
13 | https://solscan.io/token/DFG23oVJMtxzExmR8AWaz4atCpmNwuAn25wqhpAdpump | 407 | 240 | 167 | 111 | 3.666667 | 41435725.369452 | 32343768.762048 | 9091956.607404 | ||||
14 | https://solscan.io/token/3n9Dk5r3GWAqPhRtUFmhBxGRQ4cvU7gQ6zJBj4Y9pump | 394 | 253 | 141 | 130 | 3.030769 | 51441764.588298 | 47443550.633419 | 3998213.95487901 | ||||
15 | ARC | https://solscan.io/token/61V8vBaqAGMpgDQi4JcAwo1dmBGHsyhzodcPqnEVpump | 352 | 221 | 131 | 329 | 1.069909 | 341776.774777 | 188207.980576 | 153568.794201 | 110457.78 | 64968.39 | 45489.39 |
16 | https://solscan.io/token/FEj3KUtAXJoRHpStA5k5RxVpAHJuk8eUQ4WqpMyupump | 346 | 212 | 134 | 70 | 4.942857 | 5289288.503261 | 1883845.815381 | 3405442.68788 | ||||
17 | https://solscan.io/token/GL8DFZXKhfmoKf3gAQhv5wAkzKFYSBMYgz9wfT5wpump | 333 | 200 | 133 | 97 | 3.43299 | 27983251.108342 | 22846417.478975 | 5136833.62936701 | ||||
18 | OIIAOIIA | https://solscan.io/token/VaxZxmFXV8tmsd72hUn22ex6GFzZ5uq9DVJ5wA5pump | 301 | 177 | 124 | 171 | 1.760234 | 2652257.813106 | 2344709.026662 | 307548.786444 | 21807.06 | 19737 | 2070.06 |
19 | BONGO | https://solscan.io/token/HUdqc5MR5h3FssESabPnQ1GTgTcPvnNudAuLj5J6a9sU | 293 | 180 | 113 | 166 | 1.76506 | 3242799.7788614 | 2832326.04143338 | 410473.737428027 | 27146.28 | 25030.14 | 2116.14 |
20 | USA | https://solscan.io/token/69kdRLyP5DTRkpHraaSZAQbWmAwzF9guKjZfzMXzcbAs | 282 | 111 | 171 | 229 | 1.231441 | 5624060905.96641 | 6918223152.55632 | -1294162246.58991 | 9149.48 | 11222.82 | -2073.34 |
datavikingMoonshot TotalActivity by Token L24H
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Moonshot TotalActivity by Token @ https://flipsidecrypto.xyz/studio/queries/37bae6ff-263e-45f9-acdf-7abe5869ab2a
with start_date as (
select dateadd(hour, -24, current_timestamp()) as start_date
--select '2024-07-18' as start_date
--select '{{start_date}}' as start_date
)
, moonshot_ca as (
select '7rtiKSUDLBm59b1SBmD9oajcP8xE64vAGSMbAN5CXy1q' as ca
, '5wkyL2FLEcyUUgc3UeGntHTAfWfzDrVuxMnaMm7792Gk' as fee_wallet
)
, txs as (
select s.* ,
t.signers[1] as user_wallet
from solana.defi.ez_dex_swaps s
left join solana.core.fact_transactions t on s.tx_id = t.tx_id
where s.swapper in (select ca from moonshot_ca)
and s.block_timestamp >= (select start_date from start_date)
and t.block_timestamp >= (select start_date from start_date)
)
, trades as (
select
user_wallet,
DATE_TRUNC('day', block_timestamp) AS tx_day,
swap_from_mint as mint,
swap_from_symbol as symbol,
-(swap_from_amount) as amount,
-(swap_from_amount_usd) as amount_usd,
null as buy_amt,
null as buy_amt_usd,
swap_from_amount as sell_amt,
swap_from_amount_usd as sell_amt_usd,
'sell' as type
from txs
where swap_from_mint not in (
Last run: 2 days ago
...
1482
207KB
13s