BLOCK_NUMBER | BLOCK_TIMESTAMP | TX_HASH | EVENT_INDEX | ORIGIN_FUNCTION_SIGNATURE | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | CONTRACT_ADDRESS | FROM_ADDRESS | TO_ADDRESS | RAW_AMOUNT_PRECISE | RAW_AMOUNT | AMOUNT_PRECISE | AMOUNT | AMOUNT_USD | DECIMALS | SYMBOL | EZ_TOKEN_TRANSFERS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | TOKEN_PRICE | HAS_DECIMAL | HAS_PRICE | _LOG_ID | _INSERTED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46431018 | 2025-02-06 20:40:48.000 | 0x4afb6624ef768d58ccdbaddae71f7213f5b30f24c1b8c00f78ebd405f397b68c | 212 | 0x12424e3f | 0x02df9ffc31803e2c0c1cd59551f9d24f679e86f4 | 0x1755de38f58219135daaae15b4b36eb7fefb0f46 | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0x5f6f537780542b7218bd613e84d4428f2f74f3c1 | 0x87d7fd8c446cb5d3da3ca23f429e7b7504d1931c | 8816882151591 | 8816882151591 | 8816.882151591 | 8816.882151591 | 0.2698847627 | 9 | SFM | 85a48bbd1b08ee8f1d1889140822736d | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x4afb6624ef768d58ccdbaddae71f7213f5b30f24c1b8c00f78ebd405f397b68c-212 | 2025-02-06 20:48:53.000 |
2 | 46430909 | 2025-02-06 20:35:21.000 | 0x53a23332102e6e6d24a38c32833e534dfc4f53460ca79ab9438bca56ff46110e | 935 | 0x94655f2b | 0x00000000009f30bf58f8cc15772009f1f2f841f6 | 0xb5cb0555a1d28c9dfdbc14017dae131d5c1cc19c | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0x3a781d47e24fad5caf8acba2de7454237ae56454 | 0x87d7fd8c446cb5d3da3ca23f429e7b7504d1931c | 6465374288182 | 6465374288182 | 6465.374288182 | 6465.374288182 | 0.197905107 | 9 | SFM | fc65e501cb5db22901965fb1998e260d | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x53a23332102e6e6d24a38c32833e534dfc4f53460ca79ab9438bca56ff46110e-935 | 2025-02-06 20:48:53.000 |
3 | 46430652 | 2025-02-06 20:22:30.000 | 0x8cdb765d04b43f59a04a01069f7e7cb6b595ae9d2455c87a1052cc35d7c7f353 | 210 | 0xa780bd52 | 0x7d3034d6281900af5ac0b2615e3051884012af1b | 0x6927b1ff9e8ef81f58f457d87d775b1f44d72027 | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0x431ee9262d051277f32eacec31cc538aa3af1df9 | 0x0000000000000000000000000000000000000001 | 67916680307 | 67916680307 | 67.916680307 | 67.916680307 | 0.002078929584 | 9 | SFM | fa42901558c83a5c504a2ded223759b4 | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x8cdb765d04b43f59a04a01069f7e7cb6b595ae9d2455c87a1052cc35d7c7f353-210 | 2025-02-06 20:48:53.000 |
4 | 46430672 | 2025-02-06 20:23:30.000 | 0xa983edb7bf7ab49140899074c832c5dbab3d0c67cc277cad2246a104b15f0440 | 209 | 0x4ad647af | 0x2dc05b489ef2605838dc90809d606b1f8230f3ef | 0x3c4298af50aba38d0530a3079c464930754b7fb4 | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0xdd0e93680213779ab9a98ceef15000d789d8b9b3 | 0x0000000000000000000000000000000000000001 | 32422250299 | 32422250299 | 32.422250299 | 32.422250299 | 0.0009924450817 | 9 | SFM | 42f7a6dbdc079b4b455e1c2f30bd41b2 | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0xa983edb7bf7ab49140899074c832c5dbab3d0c67cc277cad2246a104b15f0440-209 | 2025-02-06 20:48:53.000 |
5 | 46430591 | 2025-02-06 20:19:27.000 | 0x711c6facde9923271b2f9443441c5ede2efc561dda75e83c14b89b7823b354db | 17 | 0x993d46b7 | 0x9ea981a8091f1355141b73e617d905155c228593 | 0xa01cd5b68265b972b73a713f6d824d1a6d3612b0 | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0x856a1c95bef293de7367b908df2b63ba30fbdd59 | 0x87d7fd8c446cb5d3da3ca23f429e7b7504d1931c | 3096212633351345 | 3096212633351340 | 3096212.633351345 | 3096212.63335135 | 94.775068707 | 9 | SFM | d7912ccc5efdd2a6bb8d97ae6bcf187b | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x711c6facde9923271b2f9443441c5ede2efc561dda75e83c14b89b7823b354db-17 | 2025-02-06 20:48:53.000 |
6 | 46430652 | 2025-02-06 20:22:30.000 | 0x8cdb765d04b43f59a04a01069f7e7cb6b595ae9d2455c87a1052cc35d7c7f353 | 221 | 0xa780bd52 | 0x7d3034d6281900af5ac0b2615e3051884012af1b | 0x6927b1ff9e8ef81f58f457d87d775b1f44d72027 | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0x5f6f537780542b7218bd613e84d4428f2f74f3c1 | 0x0000000000000000000000000000000000000001 | 77633694932 | 77633694932 | 77.633694932 | 77.633694932 | 0.002376367402 | 9 | SFM | 44cca2effa21fe909721a1d1e1d55fd3 | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x8cdb765d04b43f59a04a01069f7e7cb6b595ae9d2455c87a1052cc35d7c7f353-221 | 2025-02-06 20:48:53.000 |
7 | 46430942 | 2025-02-06 20:37:00.000 | 0x5af5647194932645a6ea35d0ac3cb00481eca7b6793adcde97d807c6e57a5811 | 109 | 0xa780bd52 | 0x9614e7af4df2a0694471ea1adfd1688ab6b43118 | 0x6927b1ff9e8ef81f58f457d87d775b1f44d72027 | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0xd3cadac8a32d1744faabc0e5d714ae5742fbd9b3 | 0x87d7fd8c446cb5d3da3ca23f429e7b7504d1931c | 11436728392189 | 11436728392189 | 11436.728392189 | 11436.728392189 | 0.3500782561 | 9 | SFM | 4f1f9ab5050e6276d898585a5d9fbc7e | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x5af5647194932645a6ea35d0ac3cb00481eca7b6793adcde97d807c6e57a5811-109 | 2025-02-06 20:48:53.000 |
8 | 46430997 | 2025-02-06 20:39:45.000 | 0x78bae210d6853b8cc9115fa374a82fbe3a1823551634dc20f4ad9837988142a7 | 75 | 0x5ed0c09f | 0x14e5c9212c46cea2b7451740ebdb0182c582fc2e | 0xc25f36a8a0c05bea1d0e29b760fa963e69c222ca | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0x3dd696bc5bf81ec3032260b981be4cb10645dac7 | 0x0000000000000000000000000000000000000001 | 4672083981452 | 4672083981452 | 4672.083981452 | 4672.083981452 | 0.1430124907 | 9 | SFM | 6252e3fae49fa6aa1b79e2f2c01aa4c1 | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x78bae210d6853b8cc9115fa374a82fbe3a1823551634dc20f4ad9837988142a7-75 | 2025-02-06 20:48:53.000 |
9 | 46431114 | 2025-02-06 20:45:36.000 | 0x77bd4d7f52ea31deb6b50beebd5ec0bda3f7cfc6f2b2c4e59444daacf7cbcbeb | 20 | 0x536a08c8 | 0xff2fe91a01b747dd85dfd5248a01d1b43be6f052 | 0x000000008d531de090dc7fbdb57b0159f7972eee | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0x856a1c95bef293de7367b908df2b63ba30fbdd59 | 0x87d7fd8c446cb5d3da3ca23f429e7b7504d1931c | 11749010856573615 | 11749010856573600 | 11749010.856573615 | 11749010.8565736 | 359.63722232 | 9 | SFM | a30b3d0435d8b5fade928b8630a772d3 | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x77bd4d7f52ea31deb6b50beebd5ec0bda3f7cfc6f2b2c4e59444daacf7cbcbeb-20 | 2025-02-06 20:48:53.000 |
10 | 46430629 | 2025-02-06 20:21:21.000 | 0x101c56be24cb5134de6c10bef8096e9111a4ddeb097b96f20a1cb38322feb4f1 | 468 | 0x12424e3f | 0x2a82577fcdc4e252ed7174660d7c5bc49c5fe55a | 0x1755de38f58219135daaae15b4b36eb7fefb0f46 | 0x42981d0bfbaf196529376ee702f2a9eb9092fcb5 | 0x98188b53c5df9adad2be7bbc13e5d5451dfb348d | 0x856a1c95bef293de7367b908df2b63ba30fbdd59 | 6788086090186 | 6788086090186 | 6788.086090186 | 6788.086090186 | 0.2077833152 | 9 | SFM | e1fb1ea5f4ee0d4d9f69e23bbe91a0e3 | 2025-02-07 02:06:18.687 | 2025-02-07 02:06:18.687 | 0.00003061 | true | true | 0x101c56be24cb5134de6c10bef8096e9111a4ddeb097b96f20a1cb38322feb4f1-468 | 2025-02-06 20:48:53.000 |
defi__joshSAFEMOON
Updated 2025-03-22
9
1
2
3
4
5
›
⌄
select
*
from bsc.core.ez_token_transfers
where contract_address = lower('0x42981d0bfbAf196529376EE702F2a9Eb9092fcB5')
limit 10
Last run: 25 days ago
10
6KB
15s