PLATFORM | POOL_NAME | POOL_ADDRESS | PAIRED_TOKEN_SYMBOL | CURRENT_LIQUIDITY_USD | |
---|---|---|---|---|---|
1 | meteora | TITCOIN-BOBAOPPA | 3QDksq2rCMmsxiyMurjRAy8sGSLx3WcdtpmfMAPFhgtQ | BOBAOPPA | 381384.73583785 |
2 | meteora | TITCOIN-SOL | 5Dbj3VpZnmDG8WM2G15BWWgoTGwDmPQJuucGSvrffUEk | 316614.28374904 | |
3 | meteora | TITCOIN-SOL | 5Dbj3VpZnmDG8WM2G15BWWgoTGwDmPQJuucGSvrffUEk | SOL | 316614.28374904 |
4 | meteora | TITCOIN-SOL | 4cwcSTN2HFkrYH5rbQFyqBcxoJmVW3ZXrDd9wiA3SKog | SOL | 60014.18450295 |
5 | meteora | TITCOIN-SOL | 4cwcSTN2HFkrYH5rbQFyqBcxoJmVW3ZXrDd9wiA3SKog | 60014.18450295 | |
6 | meteora | TITCOIN-SOL | 819VDgo1ewT9162vBnF2QY5b7scXXhzwuZ4BgLFfwzsp | SOL | 8924.35476574 |
7 | meteora | TITCOIN-SOL | 819VDgo1ewT9162vBnF2QY5b7scXXhzwuZ4BgLFfwzsp | 8924.35476574 | |
8 | meteora | TITCOIN-SOL | BHDDEFW5YaWW8RANGi1wPqaTDVZJHzdGCZQnoFaoXx85 | 7186.70128482 | |
9 | meteora | TITCOIN-SOL | BHDDEFW5YaWW8RANGi1wPqaTDVZJHzdGCZQnoFaoXx85 | SOL | 7186.70128482 |
10 | meteora | TITCOIN-SOL | GJv6ELh1Z8CEdcyLvc7Y2Q3X2zuTNCRiDVSb473TkQez | SOL | 2410.29706199 |
11 | meteora | TITCOIN-SOL | 6GaSinNQ2EmRUJpD4Y9Z7dWHKJibBpvVAADnjcSNZXjb | 2247.57696606 | |
12 | meteora | TITCOIN-SOL | 6GaSinNQ2EmRUJpD4Y9Z7dWHKJibBpvVAADnjcSNZXjb | SOL | 2247.57696606 |
13 | meteora | TITCOIN-USDC | CeKKZrAW2UYkquD6Htp6n6c6kTH3TFQ9pqSVVT6CbH1D | USDC | 2176.66545145 |
14 | meteora | TITCOIN-SOL | 5YQZUTZWwMvtqcUogrRLzqTKUiQsH274KLLfMyCqEBba | SOL | 612.12553283 |
15 | meteora | TITCOIN-SOL | 5YQZUTZWwMvtqcUogrRLzqTKUiQsH274KLLfMyCqEBba | 612.12553283 | |
16 | meteora | TITCOIN-WBTC | 6wTNpg7Srvn1mqqLgNrKxGo5K8iiYCYgmzceDTbqKPSx | WBTC | 139.0841291 |
17 | meteora | TITCOIN-SOL | Gn7G9PmscZDydKAuzfwD9jJka3kSN7XgRtcicuEZBNmo | SOL | 122.85976099 |
18 | raydium | SOL-TITCOIN | 8uaKHYh5pXvcaazsJUD3rB3r95z3dNPsXn44eNXiEoRb | 40.0530334 | |
19 | raydium | SOL-TITCOIN | 8uaKHYh5pXvcaazsJUD3rB3r95z3dNPsXn44eNXiEoRb | SOL | 40.0530334 |
20 | meteora | TITCOIN-SOL | DPxo2xxCrM9objQnUJM9ddpkVt2GU3P3jBivJupzNUrK | SOL | 35.81155485 |
defi__josh$TITCOIN token trading pairs and their liquidity
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH pool_info AS (
SELECT DISTINCT
pool_address,
pool_name,
platform,
token_a_mint,
token_a_symbol,
token_b_mint,
token_b_symbol
FROM solana.defi.ez_liquidity_pool_actions
WHERE block_timestamp >= DATEADD('day', -30, CURRENT_TIMESTAMP())
AND (token_a_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
OR token_b_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump')
)
SELECT
distinct
p.platform,
p.pool_name,
p.pool_address,
CASE
WHEN p.token_a_mint = 'FtUEW73K6vEYHfbkfpdBZfWpxgQar2HipGdbutEhpump'
THEN p.token_b_symbol
ELSE p.token_a_symbol
END as paired_token_symbol,
SUM(CASE
WHEN lpa.action_type = 'deposit' THEN
COALESCE(lpa.token_a_amount_usd, 0) + COALESCE(lpa.token_b_amount_usd, 0)
WHEN lpa.action_type = 'withdraw' THEN
-1 * (COALESCE(lpa.token_a_amount_usd, 0) + COALESCE(lpa.token_b_amount_usd, 0))
ELSE 0
END) as current_liquidity_usd
FROM pool_info p
LEFT JOIN solana.defi.ez_liquidity_pool_actions lpa
ON p.pool_address = lpa.pool_address
AND lpa.block_timestamp >= DATEADD('day', -30, CURRENT_TIMESTAMP())
Last run: 6 days ago
20
2KB
2s