day | no. of blocks created | no. of tx per day | avg tx fee | avg gas used | |
---|---|---|---|---|---|
1 | 2025-03-29 00:00:00.000 | 1953 | 2469 | 0.000011 | 197671.16 |
2 | 2025-04-01 00:00:00.000 | 1768 | 1948 | 0 | 427389.68 |
3 | 2025-04-02 00:00:00.000 | 2332 | 2629 | 0.000212 | 425495.23 |
4 | 2025-03-28 00:00:00.000 | 590 | 690 | 0 | |
5 | 2025-03-30 00:00:00.000 | 1926 | 3333 | 0 | 216628.69 |
6 | 2025-03-31 00:00:00.000 | 1360 | 1426 | 0 | 380418.66 |
7 | 2025-04-07 00:00:00.000 | 4086 | 4578 | 0.000019 | 177061.01 |
8 | 2025-04-03 00:00:00.000 | 3000 | 3337 | 0.000002 | 198759.68 |
9 | 2025-04-06 00:00:00.000 | 4104 | 4532 | 0.000001 | 155757.58 |
10 | 2025-04-08 00:00:00.000 | 7905 | 12179 | 0 | 224822.95 |
11 | 2025-04-04 00:00:00.000 | 4778 | 5224 | 0.000001 | 139228.34 |
12 | 2025-04-05 00:00:00.000 | 4086 | 4563 | 0 | 140671.92 |
13 | 2025-04-10 00:00:00.000 | 6525 | 9364 | 0 | 310831.43 |
14 | 2025-04-09 00:00:00.000 | 8984 | 13364 | 0.000001 | 248981.95 |
defi__joshDaily Network Activity Metrics (since launch)
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
-- Daily block production
-- Daily transaction count
-- Average gas usage per transaction
-- Average transaction fees
WITH daily_stats AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
COUNT(DISTINCT block_number) as blocks_created,
COUNT(DISTINCT tx_hash) as total_transactions,
AVG(gas_used) as avg_gas_used,
AVG(tx_fee) as avg_tx_fee
FROM mezo.testnet.fact_transactions
WHERE block_timestamp >= (
SELECT MIN(block_timestamp)
FROM mezo.testnet.fact_transactions
)
GROUP BY 1
ORDER BY 1
)
SELECT
date as "day",
blocks_created as "no. of blocks created",
total_transactions as "no. of tx per day",
ROUND(avg_tx_fee, 6) as "avg tx fee",
ROUND(avg_gas_used, 2) as "avg gas used",
FROM daily_stats;
Last run: 7 days ago
14
745B
1s