DATE | CHAIN | PROTOCOL | FEES | REVENUE | |
---|---|---|---|---|---|
1 | 2025-03-08 00:00:00.000 | ethereum | Tether | 18242670 | 18235117 |
2 | 2025-03-08 00:00:00.000 | ethereum | Circle | 6087554 | 5994605 |
3 | 2025-03-08 00:00:00.000 | bsc | PancakeSwap AMM | 3464140 | 488208 |
4 | 2025-03-08 00:00:00.000 | base | Uniswap V3 | 2080731 | 0 |
5 | 2025-03-08 00:00:00.000 | ethereum | Lido | 1802355 | 189966 |
6 | 2025-03-08 00:00:00.000 | ethereum | Sky Lending | 1163785 | 0 |
7 | 2025-03-08 00:00:00.000 | ethereum | MakerDAO | 1163785 | 432642 |
8 | 2025-03-08 00:00:00.000 | ethereum | Uniswap V3 | 873191 | 0 |
9 | 2025-03-08 00:00:00.000 | ethereum | AAVE V3 | 772525 | 206 |
10 | 2025-03-08 00:00:00.000 | hyperliquid l1 | Hyperliquid Spot Orderbook | 645165 | 0 |
11 | 2025-03-08 00:00:00.000 | ethereum | Flashbots | 538664 | 0 |
12 | 2025-03-08 00:00:00.000 | ethereum | Ethereum | 537706 | 268412 |
13 | 2025-03-08 00:00:00.000 | ethereum | ether.fi Liquid | 469803 | 45444 |
14 | 2025-03-08 00:00:00.000 | base | Uniswap V2 | 398474 | 0 |
15 | 2025-03-08 00:00:00.000 | base | Banana Gun | 395540 | 11675 |
16 | 2025-03-08 00:00:00.000 | ethereum | Maple | 375349 | 25939 |
17 | 2025-03-08 00:00:00.000 | bitcoin | Bitcoin | 373493 | 0 |
18 | 2025-03-08 00:00:00.000 | bsc | Binance | 309462 | 44043 |
19 | 2025-03-08 00:00:00.000 | bsc | BSC | 309462 | 0 |
20 | 2025-03-08 00:00:00.000 | bsc | Coinbase Wallet | 308597 | 107077 |
drethereumprotocols
Updated 2025-04-07
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
date,
chain,
protocol,
fees,
revenue
FROM external.defillama.fact_protocol_fees_revenue
WHERE date >= current_date - interval '{{Days}} days'
ORDER BY date, fees DESC
Last run: 20 days ago
...
24546
1MB
6s