WALLET | CLAIM_TX_COUNT | CLAIM_MON_COUNT | FIRST_CLAIM_TIME | LAST_CLAIM_TIME | |
---|---|---|---|---|---|
1 | 0x4c4d58ac784ce3bcb5d8f1794517a1b8d17f0355 | 67 | 134 | 2025-02-24 03:20:13.000 | 2025-04-24 03:02:36.000 |
2 | 0x0f1eff07403e726399aa426a8a95b9a8fa3bd688 | 57 | 114 | 2025-02-24 12:46:03.000 | 2025-04-24 03:02:19.000 |
3 | 0xdefc58d45587b4f833cec829f39f84552343191f | 57 | 114 | 2025-02-23 15:23:01.000 | 2025-04-24 03:03:21.000 |
4 | 0x8d50ba56ada4d2101da547c69be792ee08718b54 | 57 | 114 | 2025-02-23 15:19:39.000 | 2025-04-24 03:00:04.000 |
5 | 0xb4587ffb17b71640113fdc1d26a1e42e0f65cd83 | 56 | 112 | 2025-02-24 03:22:28.000 | 2025-04-24 03:00:04.000 |
6 | 0x82836a0fb82d8ee0263006d60c9233bc7e54a146 | 56 | 112 | 2025-02-20 05:43:36.000 | 2025-04-11 03:03:34.000 |
7 | 0x41e566a62e9f23bef68c27dd6f7c8eb31abd0b00 | 56 | 112 | 2025-02-19 17:22:34.000 | 2025-04-11 03:01:43.000 |
8 | 0x89ed8837cd1b2519c88c874433304f7e4482e0db | 55 | 110 | 2025-02-22 12:18:14.000 | 2025-04-11 03:04:16.000 |
9 | 0x1d4591b2b3f35a61f55bcd43af32ed05000df8ab | 55 | 110 | 2025-02-22 12:18:43.000 | 2025-04-11 03:02:11.000 |
10 | 0xfa78b19d3a1bf009fbf8ac493c9b739d27d252bf | 55 | 110 | 2025-02-19 16:21:26.000 | 2025-04-11 03:04:06.000 |
11 | 0x4201cfbbfc7ef4cf7c143ab559c6b5a030839d69 | 54 | 108 | 2025-02-22 12:17:51.000 | 2025-04-11 03:04:15.000 |
12 | 0xcea69fe10cb18130d6859f8f1be6b9c43ba10209 | 54 | 108 | 2025-02-19 15:08:35.000 | 2025-04-11 03:02:54.000 |
13 | 0x4ce703233cf7502cda3695d0a18d94298dd5dc65 | 54 | 108 | 2025-02-22 12:18:37.000 | 2025-04-11 03:02:28.000 |
14 | 0xcc677d69632d034e672d2bfb874a615686f88c7e | 54 | 108 | 2025-02-27 11:34:44.000 | 2025-04-24 03:00:06.000 |
15 | 0x1e1d0371cd98ed4aaf487b707bf49c90c05eb4fa | 54 | 108 | 2025-02-22 12:18:16.000 | 2025-04-11 03:01:00.000 |
16 | 0x2cf3e6d925b9c84d8f0e6ff8668e46c8cdee92ab | 54 | 108 | 2025-02-22 12:18:42.000 | 2025-04-10 03:01:31.000 |
17 | 0xd31175dcb01f8498669131d1ab8ad59ca1ce328c | 53 | 106 | 2025-02-22 12:18:52.000 | 2025-04-11 03:02:30.000 |
18 | 0x64c11ad8d1e828bb5b4d302cde8ea4708d5d03f1 | 53 | 106 | 2025-02-19 15:51:43.000 | 2025-04-11 03:03:20.000 |
19 | 0x0e9e09adafb4c6d4f23464997b47d6ee6a6bda90 | 53 | 106 | 2025-02-22 12:17:26.000 | 2025-04-11 03:01:58.000 |
20 | 0x397e19fc4d89c3f70ae70c82c28ebe6dc1710688 | 53 | 106 | 2025-02-22 12:18:15.000 | 2025-04-11 03:02:48.000 |
dylan_apraPriori Faucet Active Address
Updated 2025-02-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
other_address as wallet
,count(distinct hash) as claim_tx_count
,sum(value) as claim_MON_count
,min(stat_date) as first_claim_time
,max(stat_date) as last_claim_time
from
(
SELECT
FROM_ADDRESS AS core_address,
TO_ADDRESS AS other_address,
'out' AS transfer_type,
value,
BLOCK_TIMESTAMP AS stat_date,
TX_HASH as hash
FROM monad.testnet.fact_transactions
WHERE from_address=lower('0xD7a24d1F1435CD314E86736E139f8431D4498D4e')
and BLOCK_TIMESTAMP>='2025-02-19 14:00:00'
UNION ALL
SELECT
TO_ADDRESS AS core_address,
FROM_ADDRESS AS other_address,
'in' AS transfer_type,
value,
BLOCK_TIMESTAMP AS stat_date,
TX_HASH as hash
FROM monad.testnet.fact_transactions
WHERE to_address=lower('0xD7a24d1F1435CD314E86736E139f8431D4498D4e')
and BLOCK_TIMESTAMP>='2025-02-19 14:00:00'
) a
where transfer_type='out'
group by 1
order by 3 desc
limit 200
Last run: 1 day ago
...
200
21KB
63s