DATE | EVENT_NAME | TRANSACTION_AMOUNT | CUMULATIVE_AMOUNT | UNIQUE_USERS | CUMULATIVE_UNIQUE_USERS | NUMBER_OF_TRANSACTIONS | CUMULATIVE_TRANSACTIONS | AMOUNT_USD | CUMULATIVE_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-15 00:00:00.000 | Deposit | 100 | 100 | 1 | 1 | 1 | 1 | 70.5534 | 70.5534 |
2 | 2025-03-20 00:00:00.000 | Deposit | 232073 | 232173 | 7 | 8 | 8 | 9 | 163735.391982 | 163805.945382 |
3 | 2025-03-20 00:00:00.000 | Withdraw | 2 | 2 | 1 | 1 | 1 | 1 | 1.411068 | 1.411068 |
4 | 2025-03-21 00:00:00.000 | Deposit | 513645.035 | 745818.035 | 253 | 261 | 324 | 333 | 362394.03612369 | 526199.98150569 |
5 | 2025-03-21 00:00:00.000 | Withdraw | 17765.607 | 17767.607 | 34 | 35 | 50 | 51 | 12534.239769138 | 12535.650837138 |
6 | 2025-03-22 00:00:00.000 | Deposit | 22111.854 | 767929.889 | 55 | 316 | 60 | 393 | 15600.664800036 | 541800.646305726 |
7 | 2025-03-22 00:00:00.000 | Withdraw | 2443.771 | 20211.378 | 17 | 52 | 19 | 70 | 1724.163528714 | 14259.814365852 |
8 | 2025-03-23 00:00:00.000 | Deposit | 29025.69 | 796955.579 | 38 | 354 | 47 | 440 | 20478.61116846 | 562279.257474186 |
9 | 2025-03-23 00:00:00.000 | Withdraw | 10527 | 30738.378 | 15 | 67 | 17 | 87 | 7427.156418 | 21686.970783852 |
10 | 2025-03-24 00:00:00.000 | Deposit | 454448.813872 | 1251404.392872 | 387 | 741 | 433 | 873 | 320629.089446368 | 882908.346920554 |
11 | 2025-03-24 00:00:00.000 | Withdraw | 3577.784 | 34316.162 | 19 | 86 | 21 | 108 | 2524.248256656 | 24211.219040508 |
12 | 2025-03-25 00:00:00.000 | Deposit | 387228.654843 | 1638633.047715 | 249 | 990 | 270 | 1143 | 273202.981766001 | 1156111.32868655 |
13 | 2025-03-25 00:00:00.000 | Withdraw | 32790.894 | 67107.056 | 20 | 106 | 25 | 133 | 23135.090607396 | 47346.309647904 |
14 | 2025-03-26 00:00:00.000 | Deposit | 40331.908 | 1678964.955715 | 111 | 1101 | 122 | 1265 | 28455.532378872 | 1184566.86106543 |
15 | 2025-03-26 00:00:00.000 | Withdraw | 23584.4715 | 90691.5275 | 18 | 124 | 19 | 152 | 16639.646515281 | 63985.956163185 |
16 | 2025-03-27 00:00:00.000 | Deposit | 2703957.491 | 4382922.446715 | 57 | 1158 | 62 | 1327 | 1907733.94445519 | 3092300.80552062 |
17 | 2025-03-27 00:00:00.000 | Withdraw | 4251.388543 | 94942.916043 | 15 | 139 | 16 | 168 | 2999.499164297 | 66985.455327482 |
18 | 2025-03-28 00:00:00.000 | Deposit | 268257.206736 | 4651179.653451 | 134 | 1292 | 159 | 1486 | 189264.580097277 | 3281565.3856179 |
19 | 2025-03-28 00:00:00.000 | Withdraw | 10587.791442 | 105530.707485 | 16 | 155 | 16 | 184 | 7470.04684724 | 74455.502174722 |
20 | 2025-03-29 00:00:00.000 | Deposit | 27670.286 | 4678849.939451 | 37 | 1329 | 44 | 1530 | 19522.327562724 | 3301087.71318062 |
ellerydurwindaily
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
transactions AS (
SELECT
block_timestamp,
tx_hash,
contract_address,
event_name,
CASE
WHEN event_name = 'Deposit' THEN decoded_log:assets::int
WHEN event_name = 'Withdraw' THEN decoded_log:assets::int
END AS amount,
origin_from_address AS user_address
FROM ronin.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2')
AND event_name IN ('Deposit', 'Withdraw')
),
wron_prices AS (
SELECT
wron_price
FROM (
SELECT
hour::date AS date,
median(price) AS wron_price,
ROW_NUMBER() OVER (ORDER BY hour::date DESC) as rn
FROM
ronin.price.ez_prices_hourly
WHERE
SYMBOL = 'RON'
GROUP BY
hour::date
)
WHERE rn = 1
),
Last run: 13 days ago
27
3KB
2s