DATE | AVG_TX_COUNT_PER_USER | AVG_TOT_FEE_PER_USER | |
---|---|---|---|
1 | 2024-12-17 00:00:00.000 | 70.906077 | 0.0002006411391 |
2 | 2024-12-18 00:00:00.000 | 28.619658 | 0.00007514604971 |
3 | 2024-12-19 00:00:00.000 | 17.601748 | 0.00007169630856 |
4 | 2024-12-20 00:00:00.000 | 37.308472 | 0.00008703275051 |
5 | 2024-12-21 00:00:00.000 | 46.65113 | 0.00003474613672 |
6 | 2024-12-22 00:00:00.000 | 46.235075 | 0.00002327615935 |
7 | 2024-12-23 00:00:00.000 | 33.703958 | 0.00007421309381 |
8 | 2024-12-24 00:00:00.000 | 23.368163 | 0.00006576069232 |
9 | 2024-12-25 00:00:00.000 | 25.133915 | 0.00004769173313 |
10 | 2024-12-26 00:00:00.000 | 20.053712 | 0.00005502110127 |
11 | 2024-12-27 00:00:00.000 | 26.389867 | 0.00006464597761 |
12 | 2024-12-28 00:00:00.000 | 23.419771 | 0.00006529471871 |
13 | 2024-12-29 00:00:00.000 | 20.276399 | 0.00007133847307 |
14 | 2024-12-30 00:00:00.000 | 20.249736 | 0.00008162917424 |
15 | 2024-12-31 00:00:00.000 | 16.450034 | 0.00007434256318 |
16 | 2025-01-01 00:00:00.000 | 23.513824 | 0.00003465889048 |
17 | 2025-01-02 00:00:00.000 | 24.373661 | 0.00003490530734 |
18 | 2025-01-03 00:00:00.000 | 21.85314 | 0.00004412585541 |
19 | 2025-01-04 00:00:00.000 | 20.765814 | 0.00003532303049 |
20 | 2025-01-05 00:00:00.000 | 20.541927 | 0.00003732243127 |
elsina2024-10-05: daily activity per user
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
with users as (
SELECT
date_trunc('day', block_timestamp) as date,
from_address,
count(DISTINCT tx_hash) as tx_count,
sum(tx_fee_precise) as total_fee,
FROM
ink.core.fact_transactions
where
date >= '2024-12-17'
GROUP BY
date, from_address
)
select
date,
avg(tx_count) as avg_tx_count_per_user,
avg(total_fee) as avg_tot_fee_per_user,
from
users
group by
date
order by
date asc
Last run: 23 days ago
...
110
6KB
7s