DATE | TX_COUNT | USER_COUNT | |
---|---|---|---|
1 | 2024-11-27 00:00:00.000 | 112653 | 14743 |
2 | 2024-11-30 00:00:00.000 | 137169 | 12663 |
3 | 2024-11-23 00:00:00.000 | 18667 | 3202 |
4 | 2024-11-25 00:00:00.000 | 29611 | 5405 |
5 | 2024-12-03 00:00:00.000 | 697976 | 78295 |
6 | 2024-11-20 00:00:00.000 | 10762 | 2351 |
7 | 2024-12-04 00:00:00.000 | 1225256 | 90463 |
8 | 2024-11-22 00:00:00.000 | 18414 | 3459 |
9 | 2024-12-01 00:00:00.000 | 133854 | 12913 |
10 | 2024-11-28 00:00:00.000 | 131005 | 14772 |
11 | 2024-11-15 00:00:00.000 | 7 | 2 |
12 | 2024-11-21 00:00:00.000 | 18264 | 3409 |
13 | 2024-12-07 00:00:00.000 | 868907 | 76155 |
14 | 2024-11-14 00:00:00.000 | 4 | 2 |
15 | 2024-12-05 00:00:00.000 | 942646 | 102299 |
16 | 2024-11-18 00:00:00.000 | 5 | 2 |
17 | 2024-12-08 00:00:00.000 | 802625 | 68959 |
18 | 2024-12-09 00:00:00.000 | 274481 | 59753 |
19 | 2024-12-02 00:00:00.000 | 139423 | 15869 |
20 | 2024-11-29 00:00:00.000 | 140344 | 11724 |
elsinaDaily amount (Fablebone)
Updated 2025-03-23
9
1
2
3
4
5
6
7
8
›
⌄
select
date_trunc('day', block_timestamp) as date,
count(distinct tx_hash) as tx_count,
count(distinct origin_from_address) as user_count
from ronin.core.fact_event_logs
where
contract_address in ('0x3825ff6b6ad0f460660547e5890425ee821bd02c', '0xd887014121ddbad4494093689997125dde30612a')
group by 1
Last run: 19 days ago
24
941B
6s