DATE | USER_COUNT | TX_COUNT | POOL_COUNT | TOTAL_VOLUME | AVG_TX_VOLUME | |
---|---|---|---|---|---|---|
1 | 2021-12-01 00:00:00.000 | 68712 | 576325 | 479 | 1600538213.545 | 2280.342525549 |
2 | 2024-09-01 00:00:00.000 | 12531 | 59941 | 322 | 9427008.875 | 137.355881732 |
3 | 2021-11-01 00:00:00.000 | 61110 | 612894 | 473 | 2245672943.15 | 2939.01627184 |
4 | 2024-11-01 00:00:00.000 | 20010 | 115800 | 352 | 23507255.14 | 181.329973773 |
5 | 2024-05-01 00:00:00.000 | 26779 | 132383 | 326 | 62404762.035 | 419.305122221 |
6 | 2023-03-01 00:00:00.000 | 16585 | 163430 | 410 | 66975322.35 | 357.766513269 |
7 | 2021-07-01 00:00:00.000 | 6371 | 87213 | 124 | 141356766.885 | 1374.330532157 |
8 | 2024-01-01 00:00:00.000 | 30351 | 151228 | 385 | 80723167.07 | 471.222065018 |
9 | 2022-05-01 00:00:00.000 | 39741 | 478456 | 468 | 601840086.05 | 1047.487252853 |
10 | 2022-07-01 00:00:00.000 | 21292 | 256552 | 442 | 130663723.71 | 447.013122332 |
11 | 2022-12-01 00:00:00.000 | 19030 | 120081 | 408 | 28331823.775 | 202.957296286 |
12 | 2024-12-01 00:00:00.000 | 145338 | 286368 | 467 | 30513951.415 | 96.886911372 |
13 | 2021-03-01 00:00:00.000 | 29 | 180 | 3 | 18970.37 | 101.991236559 |
14 | 2024-02-01 00:00:00.000 | 28556 | 158034 | 396 | 112130607.655 | 571.564198831 |
15 | 2024-03-01 00:00:00.000 | 43276 | 321568 | 419 | 249547029.685 | 695.452208683 |
16 | 2025-02-01 00:00:00.000 | 20178 | 175224 | 451 | 11947966.87 | 52.005340138 |
17 | 2023-10-01 00:00:00.000 | 18412 | 101054 | 374 | 21655039.325 | 187.094271193 |
18 | 2022-03-01 00:00:00.000 | 54957 | 401670 | 486 | 614163185.475 | 1262.471166109 |
19 | 2022-06-01 00:00:00.000 | 25713 | 360423 | 478 | 241235394.295 | 578.005918887 |
20 | 2023-06-01 00:00:00.000 | 69643 | 175845 | 406 | 28757492.77 | 146.476031406 |
elsinaMonthly activity
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
with base as (
SELECT
block_timestamp,
origin_from_address,
tx_hash,
pool_name,
CASE
WHEN amount_in_usd IS NOT NULL AND amount_out_usd IS NOT NULL THEN (amount_in_usd + amount_out_usd) / 2
ELSE COALESCE(amount_in_usd, amount_out_usd)
END AS amount
from
avalanche.defi.ez_dex_swaps
where
platform = 'pangolin' and
(amount_in_usd IS NOT NULL OR amount_out_usd IS NOT NULL)
)
SELECT
date_trunc('month', block_timestamp) as date,
count(DISTINCT origin_from_address) as user_count,
count(DISTINCT tx_hash) as tx_count,
count(distinct pool_name) as pool_count,
sum(amount) as total_volume,
avg(amount) as avg_tx_volume
from base
group by 1
Last run: about 1 month ago
48
3KB
5s