ORIGIN_FROM_ADDRESS | TX_COUNT | TOTAL_VOLUME_IN_USD | |
---|---|---|---|
1 | 0x883ce012fde88cf11fa294d609872ca53b375057 | 7 | 178868869.786635 |
2 | 0xfebb3eac1e4a90c508680723608ce965c379286b | 1 | 35978609.0136263 |
3 | 0xc442389ed45a8e339514637b47e594bbbf15010b | 1 | 33982762.9305093 |
4 | 0xe9eb7da58f6b5ce5b0a6cfd778a2fa726203aad5 | 1 | 31407311.2371735 |
5 | 0x7865658e09c31f44eb6154368144b57428b9931b | 1 | 30714603.1422686 |
6 | 0xeb2a22b27c7ad5eee424fd90b376c745e60f914e | 9 | 14064640.0904678 |
7 | 0x23944c1a1e53abeadc733f9c89e4c7ecf9c09d82 | 3 | 13158845.2028718 |
8 | 0xf0fd0d2c8b8d8dd264f3f24b6e6d21525d885337 | 1 | 8775088.5860821 |
9 | 0xbb55f1c03d72becbde5cb866344eca6e17e83e1f | 3 | 4497364.4325 |
10 | 0x1c83bb5a464277bdca5d8fb9c354aae642d18914 | 4 | 3175692.76474197 |
elsinaTop user with most LOCK Transaction copy
Updated 2025-02-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
with hourly_prices as (
select
date_trunc('day', hour) as d,
avg(price) as avg_price
from crosschain.price.ez_prices_hourly
where symbol = 'OLAS'
and blockchain = 'ethereum'
group by d
),
user as (
SELECT
tx_hash,
origin_from_address,
t.olas_amount * p.avg_price AS volume_in_usd
FROM
crosschain.olas.ez_olas_locking t
JOIN hourly_prices p
ON BLOCK_TIMESTAMP::date = p.d
where
UNLOCK_TIMESTAMP is not null
)
SELECT
origin_from_address,
count(tx_hash) as tx_count,
COALESCE(SUM(volume_in_usd), 0) AS total_volume_in_usd
from user
group by origin_from_address
order by total_volume_in_usd desc
limit 10
Last run: 2 months ago
10
656B
2s