MONTH | STATUS | USER_COUNT | TX_COUNT | VOL_BRRR | AVG_VOL_BRRR | VOL_USD | AVG_VOL_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2023-07-01 00:00:00.000 | stake | 42 | 60 | 2783637.46458536 | 46393.957743089 | 1723.487646226 | 28.724794104 |
2 | 2023-11-01 00:00:00.000 | stake | 66 | 107 | 12194876.7333549 | 113970.810592102 | 3383.675749743 | 31.623137848 |
3 | 2024-11-01 00:00:00.000 | stake | 96 | 128 | 20924789.9088607 | 163474.921162974 | 148811.1607918 | 1162.587193686 |
4 | 2023-03-01 00:00:00.000 | unstake | 34 | 34 | 340843.468181336 | 10024.807887686 | 287.745744707 | 8.463110138 |
5 | 2024-12-01 00:00:00.000 | unstake | 51 | 51 | 2612687.42435322 | 51229.165183397 | 20652.723506113 | 404.955362865 |
6 | 2022-12-01 00:00:00.000 | unstake | 33 | 33 | 288500.694178564 | 8742.445278138 | 480.150990519 | 14.550030016 |
7 | 2024-09-01 00:00:00.000 | stake | 68 | 84 | 6535138.79098381 | 77799.271321236 | 41968.564612892 | 499.625769201 |
8 | 2022-10-01 00:00:00.000 | unstake | 59 | 60 | 449876.369294235 | 7497.939488237 | 1214.287105222 | 20.23811842 |
9 | 2024-01-01 00:00:00.000 | unstake | 51 | 51 | 11680632.4709357 | 229032.009234034 | 49414.982189978 | 968.921219411 |
10 | 2024-07-01 00:00:00.000 | unstake | 14 | 14 | 1323257.28885642 | 94518.377775458 | 7618.443588981 | 544.17454207 |
11 | 2023-02-01 00:00:00.000 | unstake | 29 | 29 | 517130.728566209 | 17832.09408849 | 571.509336326 | 19.707218494 |
12 | 2023-02-01 00:00:00.000 | stake | 49 | 68 | 1081253.434525 | 15900.785801838 | 1189.86919419 | 17.498076385 |
13 | 2023-01-01 00:00:00.000 | stake | 84 | 134 | 3045683.62949518 | 22728.982309666 | 3447.081318671 | 25.724487453 |
14 | 2024-05-01 00:00:00.000 | unstake | 22 | 22 | 2981299.27126519 | 135513.603239327 | 19526.189771934 | 887.554080542 |
15 | 2023-08-01 00:00:00.000 | unstake | 24 | 24 | 1012835.38786361 | 42201.474494317 | 265.823540828 | 11.075980868 |
16 | 2023-06-01 00:00:00.000 | stake | 48 | 67 | 3277873.07175535 | 48923.478682916 | 1323.525055901 | 19.754105312 |
17 | 2023-04-01 00:00:00.000 | unstake | 20 | 20 | 566505.94934615 | 28325.297467307 | 487.015171463 | 24.350758573 |
18 | 2023-01-01 00:00:00.000 | unstake | 38 | 38 | 443809.141526968 | 11679.18793492 | 504.858096923 | 13.285739393 |
19 | 2022-07-01 00:00:00.000 | unstake | 89 | 90 | 294742.767314992 | 3274.919636833 | 3161.496573269 | 35.127739703 |
20 | 2024-03-01 00:00:00.000 | unstake | 76 | 76 | 1884109.03118656 | 24790.908305086 | 16908.268723024 | 222.47722004 |
elsinamonthly amount stake Vs Unstake
Updated 2025-01-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with price as (
select
date_trunc('day', hour) as date,
avg(price) as brrr_price
from
near.price.ez_prices_hourly
where
token_address = 'token.burrow.near'
group by date
)
SELECT
date_trunc('month', block_timestamp) as month,
case
when method_name = 'account_stake_booster' then 'stake'
when method_name = 'account_unstake_booster' then 'unstake'
else 'other'
end as status,
count(distinct signer_id) as user_count,
count(DISTINCT tx_hash) as tx_count,
sum(nvl(args:amount, try_parse_json(replace(logs[0], 'EVENT_JSON:', '')):data[0]:total_booster_amount)::bigint / pow(10, 18)) as vol_brrr,
avg(nvl(args:amount, try_parse_json(replace(logs[0], 'EVENT_JSON:', '')):data[0]:total_booster_amount)::bigint / pow(10, 18)) as avg_vol_brrr,
vol_brrr * avg(brrr_price) as vol_usd,
avg_vol_brrr * avg(brrr_price) as avg_vol_usd,
from
near.core.fact_actions_events_function_call left join price on block_timestamp::date = date
where
receipt_succeeded and
receiver_id = 'contract.main.burrow.near' and
(method_name = 'account_stake_booster' or method_name = 'account_unstake_booster')
group by month, status
Last run: 3 months ago
64
6KB
18s