DATE | AVG_TX_COUNT_PER_USER | AVG_TOT_VOL_PER_USER | |
---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 20.06314 | 88455.554841004 |
2 | 2024-01-02 00:00:00.000 | 24.131082 | 136155.461812055 |
3 | 2024-01-03 00:00:00.000 | 35.812332 | 196242.55684383 |
4 | 2024-01-04 00:00:00.000 | 20.238776 | 82282.805003259 |
5 | 2024-01-05 00:00:00.000 | 21.471418 | 82898.2022715 |
6 | 2024-01-06 00:00:00.000 | 22.784019 | 120922.12492756 |
7 | 2024-01-07 00:00:00.000 | 24.222425 | 122579.304827167 |
8 | 2024-01-08 00:00:00.000 | 42.643093 | 252758.221240242 |
9 | 2024-01-09 00:00:00.000 | 27.640695 | 124851.414555296 |
10 | 2024-01-10 00:00:00.000 | 30.775888 | 162772.483036485 |
11 | 2024-01-11 00:00:00.000 | 25.982684 | 128370.358523044 |
12 | 2024-01-12 00:00:00.000 | 32.981602 | 161680.426381557 |
13 | 2024-01-13 00:00:00.000 | 32.005727 | 177063.170373753 |
14 | 2024-01-14 00:00:00.000 | 27.993805 | 134336.003720543 |
15 | 2024-01-15 00:00:00.000 | 22.566718 | 74431.824740159 |
16 | 2024-01-16 00:00:00.000 | 23.87479 | 84612.121853265 |
17 | 2024-01-17 00:00:00.000 | 23.203719 | 95091.874990276 |
18 | 2024-01-18 00:00:00.000 | 32.798673 | 123096.300852763 |
19 | 2024-01-19 00:00:00.000 | 37.097243 | 185838.361079356 |
20 | 2024-01-20 00:00:00.000 | 19.632464 | 92564.506788753 |
elsina2024-10-05: daily activity per user
Updated 2024-12-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
with users as (
SELECT
date_trunc('day', block_timestamp) as date,
from_address,
count(DISTINCT tx_id) as tx_count,
sum(from_amount_usd) as total_vol,
FROM
thorchain.defi.fact_swaps
WHERE
date between '2024-01-01' and '2024-12-31'
GROUP BY
date, from_address
)
select
date,
avg(tx_count) as avg_tx_count_per_user,
avg(total_vol) as avg_tot_vol_per_user,
from
users
group by
date
order by
date asc
Last run: about 2 months ago
...
356
19KB
7s