DATE | TX_COUNT | UNIQUE_USER | COLLATERAL | MUSD_BORROW | |
---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 1 | 1 | 0.0003180365369 | 10 |
2 | 2025-04-01 00:00:00.000 | 5 | 3 | 0.001289150933 | 4795.44 |
3 | 2025-04-02 00:00:00.000 | 2 | 2 | 0.00001520476137 | 235.56 |
4 | 2025-04-03 00:00:00.000 | 33 | 31 | 0.02459070458 | 280008 |
5 | 2025-04-04 00:00:00.000 | 139 | 117 | 0.2101356582 | 3445497.25 |
6 | 2025-04-05 00:00:00.000 | 146 | 128 | 0.03163608404 | 443389.01 |
elsinaadjust
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
select
date_trunc('day', block_timestamp) as date,
count(distinct tx_hash) as tx_count,
count(distinct from_address) as unique_user,
sum(value) as Collateral,
sum(CAST(utils.udf_hex_to_int(CONCAT('0x', SUBSTR(input_data, 139, 64))) AS NUMERIC)/1e18 )AS musd_borrow
from mezo.testnet.fact_transactions
where
to_address = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30' --BorrowerOperations contract
and tx_succeeded = 'True'
and ORIGIN_FUNCTION_SIGNATURE = '0x8e54c119' --adjustTrove
group by 1
order by date asc
Last run: 5 days ago
6
338B
5s