DATE | TX_COUNT | MINTED_COUNT | BURNED_COUNT | TOTAL_USERS | MINTERS_COUNT | BURNERS_COUNT | VOLUME | AUSD_MINT | AUSD_BURN | NET | SUPPLY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-06-01 00:00:00.000 | 584 | 528 | 56 | 230 | 230 | 34 | 1020868.81223031 | 816466.202230308 | 204402.61 | 612063.592230308 | 612063.592230308 |
2 | 2024-07-01 00:00:00.000 | 373 | 316 | 57 | 178 | 169 | 37 | 1685193.50932194 | 1382514.20732194 | 302679.302 | 1079834.90532194 | 1691898.49755225 |
3 | 2024-08-01 00:00:00.000 | 121 | 93 | 28 | 66 | 55 | 23 | 626194.428912026 | 367134.098912026 | 259060.33 | 108073.768912026 | 1799972.26646428 |
4 | 2024-09-01 00:00:00.000 | 1337 | 1167 | 170 | 1105 | 1090 | 82 | 1625152.09293917 | 997963.37293917 | 627188.72 | 370774.65293917 | 2170746.91940345 |
5 | 2024-10-01 00:00:00.000 | 942 | 909 | 33 | 837 | 826 | 28 | 355269.248482687 | 252254.174482687 | 103015.074 | 149239.100482687 | 2319986.01988613 |
6 | 2024-11-01 00:00:00.000 | 506 | 459 | 47 | 392 | 373 | 36 | 1312965.29400831 | 684000.104008306 | 628965.19 | 55034.914008306 | 2375020.93389444 |
7 | 2024-12-01 00:00:00.000 | 295 | 242 | 53 | 145 | 133 | 32 | 1350751.54376138 | 565415.453761376 | 785336.09 | -219920.636238624 | 2155100.29765582 |
8 | 2025-01-01 00:00:00.000 | 196 | 163 | 33 | 88 | 78 | 27 | 780405.396482377 | 436278.626482378 | 344126.77 | 92151.856482378 | 2247252.15413819 |
9 | 2025-02-01 00:00:00.000 | 165 | 94 | 71 | 89 | 61 | 48 | 842684.359230069 | 268903.959230069 | 573780.4 | -304876.440769931 | 1942375.71336826 |
10 | 2025-03-01 00:00:00.000 | 929 | 146 | 783 | 95 | 75 | 39 | 581316.240272471 | 224721.150272471 | 356595.09 | -131873.939727529 | 1810501.77364073 |
11 | 2025-04-01 00:00:00.000 | 134 | 64 | 70 | 71 | 29 | 55 | 1525981.35211606 | 1229027.12011606 | 296954.232 | 932072.888116061 | 2742574.66175679 |
elsinamonthly
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base AS (
SELECT
'Mint' AS status,
block_timestamp,
tx_hash,
origin_from_address AS users,
amount
FROM avalanche.core.ez_token_transfers
WHERE
contract_address = '0xabe7a9dfda35230ff60d1590a929ae0644c47dc1'
AND from_address = '0x0000000000000000000000000000000000000000'
UNION ALL
SELECT
'Burn' AS status,
block_timestamp,
tx_hash,
origin_from_address AS users,
amount
FROM avalanche.core.ez_token_transfers
WHERE
contract_address = '0xabe7a9dfda35230ff60d1590a929ae0644c47dc1'
AND to_address = '0x0000000000000000000000000000000000000000'
)
SELECT
DATE_TRUNC('month', block_timestamp) AS date,
count(distinct tx_hash) AS tx_count,
count(distinct iff(status = 'Mint', tx_hash, null)) as minted_count,
count(distinct iff(status = 'Burn', tx_hash, null)) as burned_count,
count(distinct users) AS total_users,
count(distinct iff(status = 'Mint', users, null)) as minters_count,
count(distinct iff(status = 'Burn', users, null)) as burners_count,
Last run: 2 days ago
11
1KB
3s