BLOCKCHAIN | CREATOR | ADDRESS | ADDRESS_NAME | LABEL_TYPE | LABEL_SUBTYPE | PROJECT_NAME | DIM_LABELS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|
1 | aleo | flipside | aleo1q3gtqtd03fs7chhjdr8c4hf8vkwt96pf3vw28uytsdrnwt4hrs9sg7c62j | puzzle wallet validator | operator | validator | puzzle wallet validator | ecd7def67c27d3c2bd1fb1fe67e64e8f | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
2 | aleo | flipside | aleo1dsrv0z6wu9mgzl5l7wh62rwmrd4yt3zva7n4ayhvg02luvtqkqgq5tw209 | dsrv | operator | validator | dsrv | 74ce71d2c705771b44018d1f2379bf25 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
3 | aleo | flipside | aleo1af5kqnf4xt8tm8wdj4hwawq08tr583x0rhyrwcnf8y0jaedw4upswaefgw | kintsugi nodes | operator | validator | kintsugi nodes | 1663ee206659708e92afba9552d8037e | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
4 | aleo | flipside | aleo107mzqjf3w2mw70wz0uy9r3u95y4s7af27jzxdyemz3sf9ase7v9ss6nr8t | unit 410 | operator | validator | unit 410 | 3264623e00b23aa6c377e231c40cdd68 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
5 | aleo | flipside | aleo12tf856xd9we5ay090zkep0s3q5e8srzwqr37ds0ppvv5kkzad5fqvwndmx | leo wallet validator | operator | validator | leo wallet validator | 80a4ae022f6b058339695a4d23d3e1a0 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
6 | aleo | flipside | aleo1q3vx8pet0h7739hx5xlekfxh9kus6qdlxhx9qdkxhh9rnva8q5gsskve3t | figment | operator | validator | figment | 1564946fbdbfbdf823510b63047db9e4 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
7 | aleo | flipside | aleo1d37xxnms3sq5qxcnnh3dtvzr35xemjzas4jcytjr8uvymfetnu9salav5n | lavender.five nodes | operator | validator | lavender.five nodes | 9dc2cd4d9d54e187b746e384747c2bab | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
8 | aleo | flipside | aleo19t9f8nla683mzeaz5q2gv5u90zkx9v6azwvya7fswgfkfddaucxqxr0scu | obscura | operator | validator | obscura | a031a7769f33ea77131eadf295fed595 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
9 | aleo | flipside | aleo1vfukg8ky2mhfprw63s0k0hl4vvd8573s6fkn8cv9y0ca6q27eq8qwdnxls | coinbase 2 | operator | validator | coinbase | 835fc1366023554ac9eca66db645959a | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
10 | aleo | flipside | aleo1hdtsgk52nsualvrt4t676m9sydp6zllwe0mr4w5mzknxj3rkzs8slhszhs | coinbase 3 | operator | validator | coinbase | 6e8d8c393414a308eda35f714700ff61 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
11 | aleo | flipside | aleo1n6c5ugxk6tp09vkrjegcpcprssdfcf7283agcdtt8gu9qex2c5xs9c28ay | unnamed validator | operator | validator | unnamed validator | bfdefd312136352cf58476af13089117 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
12 | aleo | flipside | aleo1wu56llc4eaw08t63944fx7r69f9syneh30zjaykzna8z2wekl5rqem0nad | monadic.us | operator | validator | monadic.us | 5ec732c3c2f01dc60a2bcf551fdd1039 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
13 | aleo | flipside | aleo1qc46ca98xxjy34v37ge75yydyt36mgatqup7zrjra6gp9huatsqsjv6p52 | unnamed validator | operator | validator | unnamed validator | c8de7c0f17c3f992a7bbdfc1e3b8f4c0 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
14 | aleo | flipside | aleo1anfvarnm27e2s5j6mzx3kzakx5eryc69re96x6grzkm9nkapkgpq4vyy5t | aleo network foundation | operator | validator | aleo network foundation | eb927342799a93fb76e179a41b25f222 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
15 | aleo | flipside | aleo18xwgkgzwvzpw6yz8cdhrvrv6ztpd26zll46kd4kfcd79c9x90grsah3jug | everstake | operator | validator | everstake | 84098e8f8b495b130d611273c5c8ad70 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
16 | aleo | flipside | aleo1m5vc6da037erge36scdmefk0dcnrjk9tu04zyedfvxunwcwd3vxqtcy7ln | coinbase 1 | operator | validator | coinbase | 874a24b7065b7adac592c860b58fdd99 | 2024-10-15 21:51:09.752 | 2024-10-12 02:52:08.780 |
17 | aleo | flipside | aleo1u75au9sg3ttnjv8ddlec6gw7nvcu2vkvvz9l27szcxp62psfwyqss6m2f7 | coinbase: hot wallet | cex | hot_wallet | coinbase | 280e34fc7e25665fa8322a259917d3aa | 2025-01-11 03:21:07.700 | 2025-01-14 02:51:20.771 |
emferonsEclipse Query Help
Updated 2025-01-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH chrg AS (
SELECT
TX_FROM as main_acc,
TX_TO as playing_acc,
b.signers[0] as signer
FROM eclipse.core.fact_transfers a
JOIN eclipse.core.fact_transactions b ON a.tx_id = b.tx_id
WHERE a.block_timestamp >= '2024-12-01'
AND a.block_timestamp < '2025-01-13 18:00:00'
-- duplicate timestamps on both tables
AND b.block_timestamp >= '2024-12-01'
AND b.block_timestamp < '2025-01-13 18:00:00'
-- specify exact mints for speed
AND MINT IN ('So11111111111111111111111111111111111111112',
'Eth1111111111111111111111111111111111111111')
AND a.SUCCEEDED = TRUE
AND LOG_MESSAGES[0] LIKE '%turboe9kMc3mSR8BosPkVzoHUfn5RVNzZhkrT2hdGxN%'
AND LOG_MESSAGES[1] = 'Program log: Instruction: GrantClicker'
),
click_actions AS (
SELECT
ft.tx_id,
ft.block_timestamp,
chrg.main_acc,
chrg.playing_acc
FROM chrg
LEFT JOIN eclipse.core.fact_transactions ft
ON ft.signers[0] = chrg.playing_acc
AND ft.block_timestamp >= '2024-12-01'
AND ft.block_timestamp < '2025-01-13 18:00:00'
AND (
LOG_MESSAGES[0] LIKE '%Instruction: Click%'
OR LOG_MESSAGES[1] LIKE '%Instruction: Click%'
OR LOG_MESSAGES[2] LIKE '%Instruction: Click%'
OR LOG_MESSAGES[3] LIKE '%Instruction: Click%'
OR LOG_MESSAGES[4] LIKE '%Instruction: Click%'
Last run: 3 months ago
17
4KB
1s