MONTH | NEW_TOKEN | CUMUL_NEW_TOKENS | |
---|---|---|---|
1 | 2024-05-01 00:00:00.000 | 79 | 1302 |
2 | 2024-09-01 00:00:00.000 | 41 | 1541 |
3 | 2021-12-01 00:00:00.000 | 12 | 48 |
4 | 2024-11-01 00:00:00.000 | 34 | 1659 |
5 | 2021-11-01 00:00:00.000 | 36 | 36 |
6 | 2024-10-01 00:00:00.000 | 84 | 1625 |
7 | 2024-07-01 00:00:00.000 | 65 | 1462 |
8 | 2022-01-01 00:00:00.000 | 13 | 61 |
9 | 2022-02-01 00:00:00.000 | 9 | 70 |
10 | 2023-05-01 00:00:00.000 | 23 | 322 |
11 | 2023-04-01 00:00:00.000 | 18 | 299 |
12 | 2022-03-01 00:00:00.000 | 13 | 83 |
13 | 2022-11-01 00:00:00.000 | 11 | 198 |
14 | 2024-08-01 00:00:00.000 | 38 | 1500 |
15 | 2023-02-01 00:00:00.000 | 34 | 263 |
16 | 2022-04-01 00:00:00.000 | 11 | 94 |
17 | 2022-07-01 00:00:00.000 | 13 | 136 |
18 | 2022-05-01 00:00:00.000 | 17 | 111 |
19 | 2023-06-01 00:00:00.000 | 25 | 347 |
20 | 2023-07-01 00:00:00.000 | 27 | 374 |
feyikemiNew Tokens 5
Updated 2025-01-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH tb1 AS (
SELECT
BLOCK_TIMESTAMP,
DATE_TRUNC('DAY', BLOCK_TIMESTAMP) AS DATE,
TOKEN_IN AS TOKEN
FROM
optimism.defi.ez_dex_swaps
WHERE
PLATFORM IN ('uniswap-v2', 'uniswap-v3')
UNION ALL
SELECT
BLOCK_TIMESTAMP,
DATE_TRUNC('DAY', BLOCK_TIMESTAMP) AS DATE,
TOKEN_OUT AS TOKEN
FROM
optimism.defi.ez_dex_swaps
WHERE
PLATFORM IN ('uniswap-v2', 'uniswap-v3')
),
tb2 AS (
SELECT
TOKEN,
MIN(DATE) AS FIRST_TX
FROM tb1
GROUP BY 1
),
tb4 AS (
SELECT
DATE_TRUNC('MONTH', a.FIRST_TX) AS MONTH,
COUNT(DISTINCT a.TOKEN) AS NEW_TOKEN
FROM
tb2 a
Last run: 19 days ago
39
1KB
33s