MONTH | ACQUIRED_USERS | CHAIN | |
---|---|---|---|
1 | 2023-12-01 00:00:00.000 | 274736 | optimism |
2 | 2023-05-01 00:00:00.000 | 938006 | arbitrum |
3 | 2023-09-01 00:00:00.000 | 368465 | base |
4 | 2023-09-01 00:00:00.000 | 1195148 | polygon |
5 | 2023-12-01 00:00:00.000 | 736482 | arbitrum |
6 | 2023-02-01 00:00:00.000 | 241804 | arbitrum |
7 | 2023-08-01 00:00:00.000 | 834737 | bitcoin |
8 | 2023-01-01 00:00:00.000 | 2001649 | polygon |
9 | 2023-03-01 00:00:00.000 | 1552974 | polygon |
10 | 2023-10-01 00:00:00.000 | 405090 | base |
11 | 2023-03-01 00:00:00.000 | 60357 | avalanche |
12 | 2023-11-01 00:00:00.000 | 788257 | arbitrum |
13 | 2023-10-01 00:00:00.000 | 878424 | bitcoin |
14 | 2023-10-01 00:00:00.000 | 139416 | optimism |
15 | 2023-01-01 00:00:00.000 | 162870 | optimism |
16 | 2023-03-01 00:00:00.000 | 1249943 | ethereum |
17 | 2023-06-01 00:00:00.000 | 417943 | optimism |
18 | 2023-04-01 00:00:00.000 | 1750675 | polygon |
19 | 2023-08-01 00:00:00.000 | 554335 | arbitrum |
20 | 2023-08-01 00:00:00.000 | 633300 | base |
Flipside CommunityUsers acquired all chains
Updated 2025-02-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
⌄
/*
Charlie: 2024-01-10 change log
- fixed Bitcoin (fixed month filter to < 2024) #ffd6e7
- added Solana #ae9cb6
*/
/*
with polygon as (
select date_trunc('month', block_timestamp) as month, count(from_address) as acquired_users,
from polygon.core.fact_transactions
where nonce=1
and block_timestamp >= '2023-01-01'
and block_timestamp < '2024-01-01'
group by month
)
*/
with polygon as (
select date_trunc('month', block_timestamp) as month, count(from_address) as acquired_users,
'polygon' as chain
from polygon.core.fact_transactions
where nonce=1
and block_timestamp >= '2023-01-01'
and block_timestamp < '2024-01-01'
group by month, chain
),
ethereum as (
select date_trunc('month', block_timestamp) as month, count(from_address) as acquired_users,
'ethereum' as chain
from ethereum.core.fact_transactions
where nonce=1
and block_timestamp >= '2023-01-01'
and block_timestamp < '2024-01-01'
group by month, chain
Last run: 3 months ago
79
4KB
295s