DATE | Mint Amount | Burn Amount | NET_AMOUNT | Total Mint | Total Burn | Net Change | |
---|---|---|---|---|---|---|---|
1 | 2025-03-03 00:00:00.000 | 2668017.558247 | -1044.477109 | 2666973.081138 | 429355917.973698 | -11630855.788716 | 417725062.184982 |
2 | 2025-02-24 00:00:00.000 | 2617558.987583 | -1670.693851 | 2615888.293732 | 426687900.415451 | -11629811.311607 | 415058089.103844 |
3 | 2025-02-17 00:00:00.000 | 2570173.908949 | -1182.124473 | 2568991.784476 | 424070341.427868 | -11628140.617756 | 412442200.810112 |
4 | 2025-02-10 00:00:00.000 | 2554965.300016 | -6784.973053 | 2548180.326963 | 421500167.518919 | -11626958.493283 | 409873209.025636 |
5 | 2025-02-03 00:00:00.000 | 2445436.2657 | -10115.738028 | 2435320.527672 | 418945202.218903 | -11620173.52023 | 407325028.698673 |
6 | 2025-01-27 00:00:00.000 | 2365819.094042 | -562661.245283 | 1803157.848759 | 416499765.953203 | -11610057.782202 | 404889708.171001 |
7 | 2025-01-20 00:00:00.000 | 2309337.960385 | -18182.318769 | 2291155.641616 | 414133946.859161 | -11047396.536919 | 403086550.322242 |
8 | 2025-01-13 00:00:00.000 | 2241511.43095 | -28481.429053 | 2213030.001897 | 411824608.898776 | -11029214.21815 | 400795394.680626 |
9 | 2025-01-06 00:00:00.000 | 2173269.361295 | -65797.261327 | 2107472.099968 | 409583097.467826 | -11000732.789097 | 398582364.678729 |
10 | 2024-12-30 00:00:00.000 | 2303517.275993 | -321372.401084 | 1982144.874909 | 407409828.106531 | -10934935.52777 | 396474892.578761 |
11 | 2024-12-23 00:00:00.000 | 2554482.997129 | -435114.475412 | 2119368.521717 | 405106310.830538 | -10613563.126686 | 394492747.703852 |
12 | 2024-12-16 00:00:00.000 | 2579738.837395 | -279194.698878 | 2300544.138517 | 402551827.833409 | -10178448.651274 | 392373379.182135 |
13 | 2024-12-09 00:00:00.000 | 2606249.815579 | -914202.794484 | 1692047.021095 | 399972088.996014 | -9899253.952396 | 390072835.043618 |
14 | 2024-12-02 00:00:00.000 | 2566237.184039 | -216032.61745 | 2350204.566589 | 397365839.180435 | -8985051.157912 | 388380788.022523 |
15 | 2024-11-25 00:00:00.000 | 2675059.329277 | -671940.849466 | 2003118.479811 | 394799601.996396 | -8769018.540462 | 386030583.455934 |
16 | 2024-11-18 00:00:00.000 | 2685007.259466 | -575930.812734 | 2109076.446732 | 392124542.667119 | -8097077.690996 | 384027464.976123 |
17 | 2024-11-11 00:00:00.000 | 2708373.946805 | -447197.771425 | 2261176.17538 | 389439535.407653 | -7521146.878262 | 381918388.529391 |
18 | 2024-11-04 00:00:00.000 | 2686584.303905 | -497708.22116 | 2188876.082745 | 386731161.460848 | -7073949.106837 | 379657212.354011 |
19 | 2024-10-28 00:00:00.000 | 2779594.810752 | -386891.478912 | 2392703.33184 | 384044577.156943 | -6576240.885677 | 377468336.271266 |
20 | 2024-10-21 00:00:00.000 | 2868195.783128 | -303467.300149 | 2564728.482979 | 381264982.346191 | -6189349.406765 | 375075632.939426 |
Flipside Teamhoney supply
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
with base as (
select date_trunc('week', block_timestamp) as date,
'Mint' as type,
mint_amount/1e9 as amount
from solana.defi.fact_token_mint_actions
where mint = '4vMsoUT2BWatFweudnQM1xedRLfJgJ7hswhcpz4xgBTy'
and block_timestamp::date >= '2023-01-01'
UNION ALL
select date_trunc('week', block_timestamp) as date,
'Burn' as type,
burn_amount/1e9 as amount
from solana.defi.fact_token_burn_actions
where mint = '4vMsoUT2BWatFweudnQM1xedRLfJgJ7hswhcpz4xgBTy'
and block_timestamp::date >= '2023-01-01'
)
select date,
sum(zeroifnull(case when type = 'Mint' then amount end)) as "Mint Amount",
sum(zeroifnull(case when type = 'Burn' then -amount end)) as "Burn Amount",
"Mint Amount" + "Burn Amount" as net_amount,
sum("Mint Amount") over (order by date) as "Total Mint",
sum("Burn Amount") over (order by date) as "Total Burn",
sum(net_amount) over (order by date) as "Net Change"
from base
group by date
order by date desc
Last run: about 2 months ago
...
114
13KB
4s