DAY | ETHEREUM_ACTIVE_MULTISIGS | POLYGON_ACTIVE_MULTISIGS | GNOSIS_ACTIVE_MULTISIGS | SOLANA_ACTIVE_MULTISIGS | ARBITRUM_ACTIVE_MULTISIGS | OPTIMISM_ACTIVE_MULTISIGS | BASE_ACTIVE_MULTISIGS | CELO_ACTIVE_MULTISIGS | Total active multisigs | 7-day trailing avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-25 00:00:00.000 | 0 | 0 | 528 | 0 | 0 | 0 | 9 | 0 | 537 | 608.714 |
2 | 2025-04-24 00:00:00.000 | 0 | 0 | 604 | 0 | 0 | 0 | 8 | 0 | 612 | 610.285 |
3 | 2025-04-23 00:00:00.000 | 0 | 0 | 599 | 0 | 0 | 0 | 9 | 0 | 608 | 612.571 |
4 | 2025-04-22 00:00:00.000 | 0 | 0 | 606 | 0 | 0 | 0 | 3 | 0 | 609 | 616.857 |
5 | 2025-04-21 00:00:00.000 | 0 | 0 | 614 | 0 | 0 | 0 | 6 | 0 | 620 | 617.857 |
6 | 2025-04-20 00:00:00.000 | 0 | 0 | 601 | 0 | 0 | 0 | 5 | 0 | 606 | 618.428 |
7 | 2025-04-19 00:00:00.000 | 0 | 0 | 601 | 0 | 0 | 0 | 7 | 0 | 608 | 619.857 |
8 | 2025-04-18 00:00:00.000 | 0 | 0 | 592 | 0 | 0 | 0 | 6 | 0 | 598 | 624.857 |
9 | 2025-04-17 00:00:00.000 | 0 | 0 | 616 | 0 | 0 | 0 | 7 | 0 | 623 | 625.428 |
10 | 2025-04-16 00:00:00.000 | 0 | 0 | 617 | 0 | 0 | 0 | 7 | 0 | 624 | 625.857 |
11 | 2025-04-15 00:00:00.000 | 0 | 0 | 633 | 0 | 0 | 0 | 6 | 0 | 639 | 622.285 |
12 | 2025-04-14 00:00:00.000 | 0 | 0 | 622 | 0 | 0 | 0 | 5 | 0 | 627 | 621.714 |
13 | 2025-04-13 00:00:00.000 | 0 | 0 | 605 | 0 | 0 | 0 | 5 | 0 | 610 | 622.857 |
14 | 2025-04-12 00:00:00.000 | 0 | 0 | 613 | 0 | 0 | 0 | 5 | 0 | 618 | 622.428 |
15 | 2025-04-11 00:00:00.000 | 0 | 0 | 626 | 0 | 0 | 0 | 7 | 0 | 633 | 621.285 |
16 | 2025-04-10 00:00:00.000 | 0 | 0 | 622 | 0 | 0 | 0 | 5 | 0 | 627 | 622.428 |
17 | 2025-04-09 00:00:00.000 | 0 | 0 | 621 | 0 | 0 | 0 | 6 | 0 | 627 | 623.857 |
18 | 2025-04-08 00:00:00.000 | 0 | 0 | 610 | 0 | 0 | 0 | 4 | 0 | 614 | 625.428 |
19 | 2025-04-07 00:00:00.000 | 0 | 0 | 616 | 0 | 0 | 0 | 7 | 0 | 623 | 627.142 |
20 | 2025-04-06 00:00:00.000 | 0 | 0 | 613 | 0 | 0 | 0 | 5 | 0 | 618 | 628.285 |
Flipside TeamDaily Active Autonomous Services
Updated 11 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base_services as (select
distinct MULTISIG_ADDRESS as service
from crosschain.olas.ez_service_registrations
where BLOCKCHAIN = 'base'
),
daily_transactions AS (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'ethereum' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'ethereum'
UNION
ALL
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'polygon' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'polygon'
UNION
ALL
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'gnosis' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'gnosis'
Last run: about 11 hours agoAuto-refreshes every 12 hours
...
1016
53KB
158s