DAY | ETHEREUM_ACTIVE_MULTISIGS | POLYGON_ACTIVE_MULTISIGS | GNOSIS_ACTIVE_MULTISIGS | SOLANA_ACTIVE_MULTISIGS | ARBITRUM_ACTIVE_MULTISIGS | OPTIMISM_ACTIVE_MULTISIGS | BASE_ACTIVE_MULTISIGS | CELO_ACTIVE_MULTISIGS | Total active multisigs | 7-day trailing avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-15 00:00:00.000 | 0 | 0 | 331 | 0 | 0 | 0 | 1 | 0 | 332 | 476.285 |
2 | 2025-02-14 00:00:00.000 | 0 | 0 | 485 | 0 | 0 | 0 | 4 | 0 | 489 | 476.714 |
3 | 2025-02-13 00:00:00.000 | 0 | 0 | 487 | 0 | 0 | 0 | 3 | 0 | 490 | 479 |
4 | 2025-02-12 00:00:00.000 | 0 | 0 | 478 | 0 | 0 | 0 | 4 | 0 | 482 | 480.142 |
5 | 2025-02-11 00:00:00.000 | 0 | 1 | 483 | 0 | 0 | 0 | 0 | 0 | 484 | 479.142 |
6 | 2025-02-10 00:00:00.000 | 0 | 0 | 475 | 0 | 0 | 0 | 1 | 0 | 476 | 482.714 |
7 | 2025-02-09 00:00:00.000 | 0 | 0 | 453 | 0 | 0 | 0 | 0 | 0 | 453 | 484.857 |
8 | 2025-02-08 00:00:00.000 | 0 | 0 | 456 | 0 | 0 | 0 | 4 | 0 | 460 | 488.285 |
9 | 2025-02-07 00:00:00.000 | 0 | 0 | 485 | 0 | 0 | 0 | 7 | 0 | 492 | 487.714 |
10 | 2025-02-06 00:00:00.000 | 0 | 0 | 500 | 0 | 0 | 0 | 6 | 0 | 506 | 485.857 |
11 | 2025-02-05 00:00:00.000 | 0 | 0 | 483 | 0 | 0 | 0 | 7 | 0 | 490 | 485.714 |
12 | 2025-02-04 00:00:00.000 | 0 | 0 | 473 | 0 | 0 | 0 | 4 | 0 | 477 | 489.714 |
13 | 2025-02-03 00:00:00.000 | 0 | 0 | 494 | 0 | 0 | 0 | 7 | 0 | 501 | 488.571 |
14 | 2025-02-02 00:00:00.000 | 0 | 0 | 466 | 0 | 0 | 0 | 2 | 0 | 468 | 490.857 |
15 | 2025-02-01 00:00:00.000 | 0 | 0 | 482 | 0 | 0 | 0 | 2 | 0 | 484 | 491.857 |
16 | 2025-01-31 00:00:00.000 | 0 | 0 | 483 | 0 | 0 | 0 | 5 | 0 | 488 | 494.857 |
17 | 2025-01-30 00:00:00.000 | 0 | 0 | 488 | 0 | 0 | 0 | 5 | 0 | 493 | 497.285 |
18 | 2025-01-29 00:00:00.000 | 0 | 0 | 476 | 0 | 0 | 0 | 13 | 0 | 489 | 498.571 |
19 | 2025-01-28 00:00:00.000 | 0 | 0 | 494 | 0 | 0 | 0 | 11 | 0 | 505 | 497 |
20 | 2025-01-27 00:00:00.000 | 0 | 0 | 484 | 0 | 0 | 0 | 9 | 0 | 493 | 496.571 |
Flipside TeamDaily Active Autonomous Services
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base_services as (select
distinct MULTISIG_ADDRESS as service
from crosschain.olas.ez_service_registrations
where BLOCKCHAIN = 'base'
),
daily_transactions AS (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'ethereum' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'ethereum'
UNION
ALL
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'polygon' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'polygon'
UNION
ALL
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'gnosis' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'gnosis'
Last run: about 6 hours agoAuto-refreshes every 12 hours
...
947
49KB
632s