Date | Daily (NEAR) | Total Amount (Near) | |
---|---|---|---|
1 | 2024-01-31 00:00:00.000 | 286.85301 | 102948.4365961 |
2 | 2023-03-09 00:00:00.000 | 79.08992 | 54608.600090265 |
3 | 2024-04-20 00:00:00.000 | 399.19957 | 168177.510436161 |
4 | 2024-05-29 00:00:00.000 | 600.09247 | 185216.398154227 |
5 | 2024-07-04 00:00:00.000 | 526.55042 | 210025.300074227 |
6 | 2024-08-22 00:00:00.000 | 666.58635 | 236231.517804227 |
7 | 2024-10-18 00:00:00.000 | 488.217463 | 263018.260883127 |
8 | 2023-04-26 00:00:00.000 | 64.43775 | 58093.011400626 |
9 | 2023-07-14 00:00:00.000 | 41.63118 | 62085.937738228 |
10 | 2023-01-24 00:00:00.000 | 109.095614243 | 18548.785891787 |
11 | 2023-05-24 00:00:00.000 | 44.54803 | 59467.715368102 |
12 | 2024-03-29 00:00:00.000 | 1015.30468 | 152447.27025612 |
13 | 2024-07-22 00:00:00.000 | 1054.16062 | 220120.102494227 |
14 | 2024-09-07 00:00:00.000 | 611.46073 | 244605.272144227 |
15 | 2024-11-30 00:00:00.000 | 413.66167 | 285556.329406538 |
16 | 2023-10-17 00:00:00.000 | 89.40699 | 70926.913838228 |
17 | 2023-06-05 00:00:00.000 | 42.99087 | 60371.349428102 |
18 | 2023-04-19 00:00:00.000 | 48.31174 | 57746.404940626 |
19 | 2023-03-03 00:00:00.000 | 120.36349 | 53895.293900757 |
20 | 2023-08-13 00:00:00.000 | 58.09494 | 63549.111088228 |
Flipside TeamStorage Staking
Updated 2024-11-27
9
1
2
3
4
5
6
7
8
›
⌄
select trunc(block_timestamp,'day') as "Date",
sum(deposit/pow(10,24)) as "Daily (NEAR)",
sum("Daily (NEAR)") over (order by "Date" asc) as "Total Amount (Near)"
from near.core.fact_actions_events_function_call
where method_name = 'storage_deposit'
and RECEIPT_SUCCEEDED = 'TRUE'
and block_timestamp::date >= '2023-01-01'
group by 1
Last run: about 2 months agoAuto-refreshes every 24 hours
...
727
39KB
177s