DATE_ | POOL_NAME | POOL_ADDRESS | VOLUME | |
---|---|---|---|---|
1 | 2025-03-21 00:00:00.000 | WETH-USDC 0.25% | 4pthGBCT69XokB9Z6KDkHAojiVYuwpoYuSTL5FyA7SEy | 2.592527829 |
2 | 2025-03-26 00:00:00.000 | USDC-USDT 0.01% | DC2J9ARgvec9a6mKyfjJfHvj9ApLtjCwvp1dfPbHbBV2 | 0.034996965 |
3 | 2025-03-18 00:00:00.000 | WETH-USDC 0.05% | 5wUvaT18eMcJM9ZwzarAkRYAZXRb12QJvUb9NsA4gDtL | 0.001321014016 |
4 | 2025-03-12 00:00:00.000 | WETH-tETH 0.01% | 5wTiTPn2y9EiSPJ6Bw5LMVAYSTES4W4W44mD2MJqgdnh | 0.07646788446 |
5 | 2025-03-09 00:00:00.000 | WETH-USDC 0.25% | 4pthGBCT69XokB9Z6KDkHAojiVYuwpoYuSTL5FyA7SEy | 43.479690685 |
6 | 2025-03-01 00:00:00.000 | WETH-USDC 0.05% | 5wUvaT18eMcJM9ZwzarAkRYAZXRb12QJvUb9NsA4gDtL | 0.05471024244 |
7 | 2025-03-10 00:00:00.000 | WETH-SOL 0.25% | 3xx5QJUSaxRjUXsqByEBxNp5UtxQye4bfkjSA4mPnazU | 10.910805681 |
8 | 2025-02-22 00:00:00.000 | WETH-tETH 0.01% | 5wTiTPn2y9EiSPJ6Bw5LMVAYSTES4W4W44mD2MJqgdnh | 7.428418121 |
9 | 2025-03-07 00:00:00.000 | WETH-USDC 0.05% | 5wUvaT18eMcJM9ZwzarAkRYAZXRb12QJvUb9NsA4gDtL | 0.01160965596 |
10 | 2025-03-13 00:00:00.000 | WETH-SOL 0.25% | 3xx5QJUSaxRjUXsqByEBxNp5UtxQye4bfkjSA4mPnazU | 1.972368624 |
11 | 2025-03-23 00:00:00.000 | WETH-USDC 0.25% | 4pthGBCT69XokB9Z6KDkHAojiVYuwpoYuSTL5FyA7SEy | 3.033987119 |
12 | 2025-03-10 00:00:00.000 | WETH-USDC 0.05% | 5wUvaT18eMcJM9ZwzarAkRYAZXRb12QJvUb9NsA4gDtL | 0.05354943138 |
13 | 2025-02-22 00:00:00.000 | WETH-USDC 0.25% | 4pthGBCT69XokB9Z6KDkHAojiVYuwpoYuSTL5FyA7SEy | 144.742038745 |
14 | 2025-03-02 00:00:00.000 | WETH-USDC 0.25% | 4pthGBCT69XokB9Z6KDkHAojiVYuwpoYuSTL5FyA7SEy | 30.282969385 |
15 | 2025-03-17 00:00:00.000 | WETH-tETH 0.01% | 5wTiTPn2y9EiSPJ6Bw5LMVAYSTES4W4W44mD2MJqgdnh | 0.02270791011 |
16 | 2025-03-24 00:00:00.000 | WETH-USDC 0.05% | 5wUvaT18eMcJM9ZwzarAkRYAZXRb12QJvUb9NsA4gDtL | 0.1342178188 |
17 | 2025-03-30 00:00:00.000 | WETH-USDC 0.25% | 4pthGBCT69XokB9Z6KDkHAojiVYuwpoYuSTL5FyA7SEy | 2.152107725 |
18 | 2025-03-02 00:00:00.000 | WETH-tETH 0.05% | JtCUvf8NGJpEzVXNNQK1cMefgFj8qLhmK9i5J5PzEMm | 0.02582011572 |
19 | 2025-03-22 00:00:00.000 | WETH-USDC 0.25% | 4pthGBCT69XokB9Z6KDkHAojiVYuwpoYuSTL5FyA7SEy | 2.440050686 |
20 | 2025-03-10 00:00:00.000 | WETH-USDC 0.25% | 4pthGBCT69XokB9Z6KDkHAojiVYuwpoYuSTL5FyA7SEy | 48.437902567 |
Flipside TeamAMM CPMM Daily Volume by Pool
Updated 2025-04-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pool_data as (
select
value:POOL_ADDRESS as pool_address
, value:TOKEN_X as token_x
, value:TOKEN_Y as token_y
, value:TOKEN_X_VAULT as token_x_vault
, value:TOKEN_Y_VAULT as token_y_vault
, value:POOL_FEE as pool_fee
, value:POOL_ as pool_name
from (
select
livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/4b4c9413-23ba-423c-91e9-7e07143f0047/data/latest') as response
) , lateral flatten (input => response:data)
)
, pool_token_vaults as (
select
token_x_vault as token_address
from pool_data
union all
select
token_y_vault as token_address
from pool_data
)
, base_swaps as (
Last run: 28 days agoAuto-refreshes every 24 hours
...
184
19KB
6s