BLOCK_TIMESTAMP | MULTISIG | OWNER | SERVICEID | |
---|---|---|---|---|
1 | 2024-10-18 10:08:05.000 | 0xec97bdf61fcb901033a3b8fcbcde77a372927b61 | 0x4964d4b5084292a68764992874526904c8653b69 | 97 |
2 | 2024-11-12 18:42:55.000 | 0xc598397ce2b8bdf93071c0446d1eedc2141f01d0 | 0xba4cca0d613a1b9343bbca452439d0a6a25dcc50 | 193 |
3 | 2025-03-03 11:48:45.000 | 0x98973c9c66a79b6cc7ed655d830d1ad84067c5e5 | 0xeb9d8d6a73109d8e62eef815a40faffed7c19d46 | 199 |
4 | 2024-09-25 09:44:30.000 | 0x8dd0f0f64e575a356545d9ed096122a1887e64bf | 0xfb6390202ad7d49c951a659546aca25507411115 | 219 |
5 | 2024-09-03 13:20:25.000 | 0x3784c7866a0d308d72719aa17e888b457d399ca7 | 0x1a6bb8797c72fcf15782b7973b53b530b1b7ac80 | 308 |
6 | 2024-08-29 22:34:30.000 | 0x6f40dbf1f102d47248802a423c0cd117ac4a3781 | 0x49a929b2861a9cacf86c98b16fa97b535bbc7471 | 313 |
7 | 2024-08-11 16:01:40.000 | 0x49f4e3d8edc85efda9b0a36d96e406a59b13fcc2 | 0xf390173a7d610474ee6628641d92a8c4b26160c7 | 327 |
8 | 2024-11-11 06:17:55.000 | 0x3c01b79bad670a37c8784bdf47b973b341064f10 | 0x7f0169e557a98dad94ce3fba4df747c407f4a26b | 335 |
9 | 2024-12-25 16:30:15.000 | 0x2bcb020f8d5e988850fe3d6ebf0c02113c115f01 | 0xcc7e56144ac0d10beb4ea9fbb3d4bdbd51050591 | 346 |
10 | 2024-12-06 03:49:40.000 | 0xe2f6d7a4a15e3a51b0d8326caefa6a41cdbe110e | 0xc076afed33a6a69fad4ca32d8b1380f7a0246af2 | 406 |
11 | 2024-09-22 04:37:30.000 | 0x022b36c50b85b8ae7addfb8a35d76c59d5814834 | 0x224c450fe46255395d6398f8a646f37089fe5a10 | 410 |
12 | 2024-09-25 09:43:40.000 | 0x8cd3e072c8341cfe1a03dbe1d6c32b5177b06164 | 0x5a0d1e38550959266926c8f77fac68acad1f824f | 415 |
13 | 2024-09-25 09:43:55.000 | 0x593c4ca4c85f24145de87e2591b7ec5d2e01d5e9 | 0x4685a9d6dbbb29d95a9e82b647969f0d25076db8 | 418 |
14 | 2024-08-19 18:32:10.000 | 0x38d5f6c7a4d9c3f09a9210412da80a7fd2e7325b | 0x5321f043474793ea1560f05b346addbc3e478e01 | 419 |
15 | 2024-08-23 06:28:10.000 | 0x966802275f0208ac34f3e74c67d62c46e69fe378 | 0x7343353a0f87f55f0f46f4c43c018a8c33195c36 | 422 |
16 | 2024-08-13 06:37:05.000 | 0x839eaee319420e6dc83383bbb41fce4f8b0bb9aa | 0x7b40dcbc1dc5fccaf632298c65a60663e4f2a579 | 425 |
17 | 2025-03-26 21:25:25.000 | 0xb2f2958c02819dbc163d526ea699ab49a34d6dfb | 0xa5f822895fa4ad690199d4a45d31a53ffe786b36 | 431 |
18 | 2025-03-10 11:15:20.000 | 0x1b80f1f8fee6fa9d4081e28a6aea4745a41e80d6 | 0x9550d6dfd67059e9b12b7a7fd18972876ec002b2 | 439 |
19 | 2025-04-06 07:25:35.000 | 0xfe2c8e93ce30d1c961831d8e4d120a307aedbe72 | 0xe05ab86dee998bf55e2f81972fdbfb6575c4e8c1 | 440 |
20 | 2025-02-10 16:01:40.000 | 0x3c529bdcaf1f7b449abce3136ca7f56dfbd68373 | 0xcb48cf085de03b959596c454aac9f7d324741610 | 441 |
Flipside Teambeta 2
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
with tb1 as (select
BLOCK_TIMESTAMP,
tx_hash,
MULTISIG_ADDRESS as multisig,
OWNER_ADDRESS as owner,
SERVICE_ID as serviceId,
row_number() OVER (partition BY serviceId order by BLOCK_TIMESTAMP desc) as r_no
from crosschain.olas.ez_service_staking
where PROGRAM_NAME ilike '%Beta%'
and EVENT_NAME = 'ServiceStaked'
),
tb2 as (select
*
from tb1
where r_no = 1)
select
BLOCK_TIMESTAMP,
MULTISIG,
OWNER,
SERVICEID
from tb2
order by SERVICEID
Last run: 7 days ago
...
652
78KB
3s