Address | OLAS Balance | (%) of Supply | |
---|---|---|---|
1 | 5dMKUYJDsjZkAD3wiV3ViQkuq9pSmWQ5eAzcQLtDnUT3 | 158368.279577 | 70.89 |
2 | 7njXtugbPsBoiPQqXXWrvnfX4aycE5oufpp9zHUToyJC | 35602.22971607 | 15.936 |
3 | H4STXs9bJBi2vqwurfkE6nFt2ECXS7umuezCayCpnEGh | 28058.07852648 | 12.56 |
4 | CvGgoUiELpSceMBLE1gK4LZFwSW3J4CcMcErNFSyrsvW | 14795.35164925 | 6.623 |
5 | ARJbw6sWoBBZQDe5GWh8sMGbwVJtPcfE1NqnPDCspGWU | 10963.45975485 | 4.908 |
6 | 3woQsZ7zQZmFLaBmCnKj1Y3dQzA2Zi7N2KU9B4tfqczB | 8925.11326085 | 3.995 |
7 | 9rx2sFooy7kJXXFBAS1hJJekEhhtDQPyEpEpogdjnit1 | 7724.69764913 | 3.458 |
8 | 8mNbyGSt8VTchdRYy2TRxnkuN7NVJ1ReXjbK8UwxzK17 | 7500 | 3.357 |
9 | 9bTW3QLT1gLN4LDrd7MyowDVFpiJC3NmbR9LuLTQoKvA | 5747.00685731 | 2.573 |
10 | 4HuRqUEuiv3D416Yk2zMotKaAj3uHupuedZn7UmhHxxG | 5499.69101895 | 2.462 |
11 | Bd3gVLf81YSma36pNNrtvViH58xtzqTAQCNUDPAVHRMj | 5093.48376309 | 2.28 |
12 | CBPWzQVPYvZq6tCWLBySrChQUUwm1Ry5UbHEVkuRWXmz | 4975.7853942 | 2.227 |
13 | FWYz7fMsf3LzwDxvsCcBKwVun4i5KmcVfbdL9GyJzdFY | 4669.18238479 | 2.09 |
14 | tM75VscWrMpaWthGCQxYxfcDWMhCH4N5uJ29LpBrUou | 4289.548232 | 1.92 |
15 | GUDoqTHxngCA5gQSQYorHECWekxu9o98Zj6LNrZwpHv8 | 3716.56154362 | 1.664 |
16 | 5q3b6s3GUAF5MwTzoHacGFcFQQaV7L7PbBwsmRnBixCD | 3703.28708789 | 1.658 |
17 | 36N2JFZ1CCnLAbFHZQnxb2Tn4if12NkdaH2SCPhciCbS | 3544.57254484 | 1.587 |
18 | EdWKpVBguXLKTN7cG4Umagq1wKz6sK5FZsvKg84BeKfS | 3523.25577044 | 1.577 |
19 | FhsURyBiPCnp8CWiEcDfacmGFHtqmALQkVpwAzuuFQ78 | 3492.19500469 | 1.563 |
20 | 8gRqucdz7QsgRzGH7jSWQrKVk4vQpbjxNAgLPyB65sZD | 3401.93200904 | 1.523 |
Flipside TeamOLAS holders on Solana
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
WITH RankedBalances AS (
SELECT
ACCOUNT_ADDRESS AS token_account,
OWNER,
BLOCK_TIMESTAMP,
BALANCE AS total_balance_of_owner,
ROW_NUMBER() OVER (PARTITION BY ACCOUNT_ADDRESS ORDER BY BLOCK_TIMESTAMP DESC) AS rn
FROM solana.core.fact_token_balances
WHERE MINT = 'Ez3nzG9ofodYCvEmw73XhQ87LWNYVRM2s7diB5tBZPyM'
),
last_address_and_balance_pair as (SELECT
token_account,
OWNER as owner_address,
total_balance_of_owner as token_holdings,
BLOCK_TIMESTAMP as last_update_date
FROM RankedBalances
WHERE
rn = 1 AND total_balance_of_owner <> 0
ORDER BY total_balance_of_owner desc)
select
owner_address as "Address",
token_holdings as "OLAS Balance",
round(token_holdings/223401 * 100, 3) as "(%) of Supply"
from last_address_and_balance_pair
where token_holdings > 0
order by "OLAS Balance" desc
Last run: 10 days ago
...
2710
175KB
389s