MONTH | ACTION | Withdraw volume | Cumulative Withdraw volume | |
---|---|---|---|---|
1 | 2024-08-01 00:00:00.000 | Withdraw veOLAS | 668064 | 23441612.3968552 |
2 | 2024-11-01 00:00:00.000 | Withdraw veOLAS | 6022079.34335331 | 29756732.0551509 |
3 | 2024-11-01 00:00:00.000 | Withdraw buOLAS | 15833472 | 47736017.25 |
4 | 2024-08-01 00:00:00.000 | Withdraw buOLAS | 374992.333333333 | 31902545.25 |
5 | 2023-12-01 00:00:00.000 | Withdraw veOLAS | 3470606.47838199 | 5703920.73004486 |
6 | 2025-01-01 00:00:00.000 | Withdraw veOLAS | 19855475.1473217 | 52949317.0971892 |
7 | 2025-02-01 00:00:00.000 | Withdraw veOLAS | 43617080.9260429 | 96566398.023232 |
8 | 2025-01-01 00:00:00.000 | Withdraw buOLAS | 10321696.5833333 | 58057713.8333333 |
9 | 2023-08-01 00:00:00.000 | Withdraw veOLAS | 1512065.58124166 | 1845388.58124166 |
10 | 2024-04-01 00:00:00.000 | Withdraw veOLAS | 268192.906176486 | 21806468.2235913 |
11 | 2023-08-01 00:00:00.000 | Withdraw buOLAS | 1031229 | 19114655 |
12 | 2023-11-01 00:00:00.000 | Withdraw veOLAS | 144600.670421203 | 2233314.25166287 |
13 | 2024-09-01 00:00:00.000 | Withdraw veOLAS | 139412.002848145 | 23581024.3997033 |
14 | 2023-11-01 00:00:00.000 | Withdraw buOLAS | 562488.583333333 | 20052135.9166667 |
15 | 2024-02-01 00:00:00.000 | Withdraw veOLAS | 10131530.698279 | 20920445.3789293 |
16 | 2024-02-01 00:00:00.000 | Withdraw buOLAS | 8666720.66666667 | 29277598.9166667 |
17 | 2024-05-01 00:00:00.000 | Withdraw veOLAS | 182081.544879158 | 21988549.7684704 |
18 | 2025-04-01 00:00:00.000 | Withdraw veOLAS | 168746.625 | 96738144.648232 |
19 | 2023-10-01 00:00:00.000 | Withdraw veOLAS | 99993 | 2088713.58124166 |
20 | 2024-01-01 00:00:00.000 | Withdraw veOLAS | 5084993.95060542 | 10788914.6806503 |
Flipside Teamunlocks
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
select
date_trunc('month',BLOCK_TIMESTAMP) as Month,
'Withdraw veOLAS' as action,
sum(OLAS_AMOUNT) as "Withdraw volume",
sum("Withdraw volume") over (order by Month) as "Cumulative Withdraw volume"
from crosschain.olas.ez_olas_locking
where EVENT_NAME = 'Withdraw'
group by 1
union all
select
date_trunc('month',BLOCK_TIMESTAMP) as Month,
'Withdraw buOLAS' as action,
--DECODED_LOG:account as ACCOUNT_ADDRESS,
sum(DECODED_LOG:amount/1e18) as "Withdraw volume",
sum("Withdraw volume") over (order by Month) as "Cumulative Withdraw volume"
from ethereum.core.ez_decoded_event_logs
--where tx_hash = '0xe1af056f7dcdf994c9f6019175dc84e6aa94c5d87a8111b96f2c83fa359d4f8a'
where CONTRACT_ADDRESS = '0xb09ccf0dbf0c178806aaee28956c74bd66d21f73' -- buOLAS
and TOPICS[0] = '0xf279e6a1f5e320cca91135676d9cb6e44ca8a08c0b88342bcdb1144f6511b568'
and EVENT_NAME = 'Withdraw'
group by 1
Last run: about 4 hours agoAuto-refreshes every 12 hours
32
2KB
3s