Date | Protocol | TVL | |
---|---|---|---|
1 | 2025-04-28 00:00:00.000 | DeSyn Liquid Strategy | 184560693 |
2 | 2025-04-28 00:00:00.000 | Colend Protocol | 142587412 |
3 | 2025-04-28 00:00:00.000 | Pell Network | 124496928 |
4 | 2025-04-28 00:00:00.000 | Sumer.money | 75714466 |
5 | 2025-04-28 00:00:00.000 | Avalon Finance | 61282158 |
6 | 2025-04-28 00:00:00.000 | BitFLUX | 43210259 |
7 | 2025-04-28 00:00:00.000 | b14g | 20534442 |
8 | 2025-04-28 00:00:00.000 | Core Earn | 16505132 |
9 | 2025-04-28 00:00:00.000 | Nawa Protocol | 12569678 |
10 | 2025-04-28 00:00:00.000 | Glyph V4 | 7463691 |
11 | 2025-04-28 00:00:00.000 | COREx Network | 4142724 |
12 | 2025-04-28 00:00:00.000 | DeSyn Basis Trading | 3499723 |
13 | 2025-04-28 00:00:00.000 | SushiSwap V3 | 839086 |
14 | 2025-04-28 00:00:00.000 | ArcherSwap | 722730 |
15 | 2025-04-28 00:00:00.000 | ShadowSwap | 403692 |
16 | 2025-04-28 00:00:00.000 | SatoshiCoreSwap | 348782 |
17 | 2025-04-28 00:00:00.000 | OpenEX | 263438 |
18 | 2025-04-28 00:00:00.000 | IcecreamSwap V2 | 177825 |
19 | 2025-04-28 00:00:00.000 | DxSale | 170701 |
20 | 2025-04-28 00:00:00.000 | LFGSwap Core | 163085 |
Flipside TeamTVL Protocol Overview
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
select
date as "Date",
protocol as "Protocol",
sum(chain_tvl) as "TVL"
from
external.defillama.fact_protocol_tvl
where
chain = 'CORE'
group by
"Date",
"Protocol"
qualify
"Date" = last_value("Date") over (order by "Date")
order by
"TVL" desc
Last run: about 3 hours agoAuto-refreshes every 6 hours
56
3KB
2s