DATE | Sales | Collections | NFTs | Volume | Average Price | Median Price | Sellers | Buyers | Total Sales | Total Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-06-05 00:00:00.000 | 42 | 16 | 33 | 632.582677998 | 15.061492333 | 0.595216689 | 26 | 19 | 219729 | 22940717.3328905 |
2 | 2023-03-03 00:00:00.000 | 422 | 33 | 173 | 13372.275955953 | 31.687857716 | 31.532763393 | 152 | 89 | 206419 | 22713309.9785093 |
3 | 2022-01-12 00:00:00.000 | 2476 | 2053 | 2351 | 293048.421485476 | 118.355582183 | 43.045248283 | 877 | 1109 | 12266 | 1642040.03326408 |
4 | 2024-11-30 00:00:00.000 | 307 | 24 | 243 | 4111.907453376 | 13.393835353 | 5.754275 | 119 | 140 | 512494 | 27299805.9179953 |
5 | 2023-04-19 00:00:00.000 | 115 | 39 | 90 | 2758.874669076 | 23.990214514 | 30.713393179 | 51 | 27 | 213825 | 22871996.7412309 |
6 | 2024-03-29 00:00:00.000 | 417 | 28 | 400 | 6406.365370657 | 15.3629865 | 1.952538685 | 90 | 110 | 263616 | 23548999.8477916 |
7 | 2023-05-24 00:00:00.000 | 161 | 27 | 65 | 2064.109401789 | 12.820555291 | 12.945493169 | 40 | 28 | 218347 | 22925592.3104926 |
8 | 2024-09-07 00:00:00.000 | 234 | 25 | 206 | 1533.030021639 | 6.551410349 | 4.5529643 | 108 | 105 | 476003 | 26956487.9441844 |
9 | 2022-09-17 00:00:00.000 | 210 | 135 | 207 | 7301.202429948 | 34.767630619 | 3.802364225 | 132 | 96 | 179002 | 22070711.6736694 |
10 | 2023-10-17 00:00:00.000 | 12 | 3 | 12 | 1.015199272 | 0.08459993937 | 0.01015912324 | 3 | 3 | 225907 | 23017575.049804 |
11 | 2024-07-22 00:00:00.000 | 1668 | 14 | 1231 | 20951.437345988 | 12.560813757 | 10.472 | 846 | 505 | 454864 | 26704678.2230155 |
12 | 2023-01-24 00:00:00.000 | 85 | 40 | 70 | 2560.515412543 | 30.123710736 | 7.051077654 | 52 | 42 | 201433 | 22608853.3247172 |
13 | 2024-11-23 00:00:00.000 | 311 | 30 | 254 | 3440.729910614 | 11.063440227 | 5.27405 | 122 | 115 | 509925 | 27268090.443158 |
14 | 2022-10-09 00:00:00.000 | 122 | 79 | 120 | 5231.752431302 | 42.88321665 | 8.788411831 | 86 | 73 | 182274 | 22192231.5554145 |
15 | 2023-11-28 00:00:00.000 | 19 | 7 | 19 | 160.726502701 | 8.459289616 | 1.739585749 | 11 | 7 | 226778 | 23038236.8422504 |
16 | 2022-02-24 00:00:00.000 | 1399 | 652 | 1376 | 110023.822435191 | 78.644619325 | 26.533691752 | 710 | 772 | 74183 | 10004693.8929127 |
17 | 2024-08-15 00:00:00.000 | 277 | 37 | 257 | 4715.73200876 | 17.024303281 | 5.904525 | 113 | 128 | 468215 | 26874651.6404566 |
18 | 2022-01-08 00:00:00.000 | 1361 | 1027 | 1328 | 252740.060098788 | 185.701734092 | 60.485891308 | 561 | 489 | 3121 | 506209.525057202 |
19 | 2023-12-30 00:00:00.000 | 80 | 20 | 48 | 3894.356800893 | 48.679460011 | 11.028938333 | 33 | 23 | 230070 | 23225470.1150654 |
20 | 2023-12-28 00:00:00.000 | 77 | 35 | 75 | 3888.210993386 | 50.496246667 | 20.476679317 | 39 | 43 | 229952 | 23218668.1944817 |
Flipside Teamnear nft - 01-01 over time
Updated 2024-11-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with prices as (
select date_trunc(day,hour) as date, avg(PRICE) as token_price
from near.price.ez_prices_hourly
where symbol ilike 'wNEAR' and hour::date>='{{starting_date}}'
group by 1
),
succeeded_txs as (
select tx_hash as tx
from near.core.fact_transactions
where BLOCK_TIMESTAMP::date>='{{starting_date}}'
and tx_succeeded=true
group by tx_hash),
price_uwon as (
select
value[0]::string as hour,
value[1]::float as token_price
from (select livequery.live.udf_api('https://flipsidecrypto.xyz/api/queries/25a3446f-6edd-4e73-a282-563319ed1940/latest-run')
as response), lateral FLATTEN (input => response:data:result:rows)),
----------------------- nft transfers -----------------------
fact_nft_transfers as (
select a.* from (
select block_id, block_timestamp, tx_hash, fact_receipts_id,
event_json:data[0]:old_owner_id as from_address,
event_json:data[0]:new_owner_id as to_address,
token_contract, value as token_id, 'NFT' as token_type, event as method_name, event_json as log
from
(select block_id, block_timestamp, TRY_PARSE_JSON(REPLACE(l.value::STRING, 'EVENT_JSON:', '')) AS event_json,
event_json:event as event, fact_receipts_id,
RECEIVER_ID as token_contract, tx_hash, event_json:data[0]:token_ids as token_ids
from near.core.fact_receipts a,
LATERAL FLATTEN(INPUT => a.logs) l
where event_json:standard='nep171'
and event='nft_transfer') a,
LATERAL FLATTEN(INPUT => a.token_ids) l) as a
Last run: about 2 months ago
...
1091
116KB
544s