DATE | New User | Total Users | |
---|---|---|---|
1 | 2023-12-22 00:00:00.000 | 1391052 | 14694404 |
2 | 2023-12-21 00:00:00.000 | 1184570 | 13303352 |
3 | 2023-12-28 00:00:00.000 | 1113263 | 20278969 |
4 | 2023-12-23 00:00:00.000 | 1074146 | 15768550 |
5 | 2023-12-27 00:00:00.000 | 1069235 | 19165706 |
6 | 2023-12-26 00:00:00.000 | 1038203 | 18096471 |
7 | 2023-12-24 00:00:00.000 | 893460 | 16662010 |
8 | 2023-12-19 00:00:00.000 | 739407 | 11526046 |
9 | 2024-01-25 00:00:00.000 | 705359 | 26381932 |
10 | 2023-12-20 00:00:00.000 | 592736 | 12118782 |
11 | 2023-12-18 00:00:00.000 | 583067 | 10786639 |
12 | 2024-06-08 00:00:00.000 | 558779 | 46231872 |
13 | 2024-06-09 00:00:00.000 | 503854 | 46735726 |
14 | 2024-01-13 00:00:00.000 | 498977 | 23077201 |
15 | 2024-01-12 00:00:00.000 | 490296 | 22578224 |
16 | 2023-09-04 00:00:00.000 | 490264 | 5540003 |
17 | 2024-01-24 00:00:00.000 | 473947 | 25676573 |
18 | 2024-01-14 00:00:00.000 | 470431 | 23547632 |
19 | 2024-06-07 00:00:00.000 | 442238 | 45673093 |
20 | 2023-09-05 00:00:00.000 | 429244 | 5969247 |
Flipside Teamusers growth
Updated 2024-11-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with near_projects as
(select ADDRESS, initcap(ADDRESS_NAME) as ADDRESS_NAME,
initcap(PROJECT_NAME) as PROJECT_NAME,
initcap(LABEL_TYPE) as LABEL_TYPE
from near.core.dim_address_labels
where LABEL_TYPE not in ('cex','token') and PROJECT_NAME is not null
),
projects_events as (
select BLOCK_TIMESTAMP, SIGNER_ID, METHOD_NAME, RECEIVER_ID, ADDRESS_NAME, PROJECT_NAME, LABEL_TYPE, TX_HASH, DEPOSIT/1e24 as Volume
from near.core.fact_actions_events_function_call
join near_projects
on RECEIVER_ID=ADDRESS
where RECEIPT_SUCCEEDED=true
),
users as
(
select SIGNER_ID as user, min(BLOCK_TIMESTAMP) as min_date
from projects_events
where BLOCK_TIMESTAMP>='{{starting_date}}'
group by 1
)
select date_trunc(day,min_date) as date, count(*) as "New User",
sum("New User") over (order by date) as "Total Users"
from users
group by 1
order by 2 desc
Last run: about 2 months ago
...
1092
44KB
262s