DATE | WALLETS | Burn Amount | Total Burn | |
---|---|---|---|---|
1 | 2023-01-16 00:00:00.000 | 1 | 3026.8 | 3304.8 |
2 | 2024-01-15 00:00:00.000 | 11 | 17402.983419 | 1741352.343622 |
3 | 2023-10-09 00:00:00.000 | 1 | 1602.564103 | 622621.639998 |
4 | 2024-03-25 00:00:00.000 | 16 | 3750.448877 | 1758211.642403 |
5 | 2025-02-17 00:00:00.000 | 21 | 1182.124473 | 11309192.611196 |
6 | 2024-09-30 00:00:00.000 | 4 | 63394.267914 | 5250791.141809 |
7 | 2024-02-05 00:00:00.000 | 7 | 471.477092 | 1745985.739628 |
8 | 2024-11-25 00:00:00.000 | 22 | 671940.849466 | 8450070.533902 |
9 | 2024-07-22 00:00:00.000 | 4 | 124609.890238 | 3969784.459684 |
10 | 2023-10-16 00:00:00.000 | 1 | 3123.134328 | 625744.774326 |
11 | 2023-11-20 00:00:00.000 | 1 | 109537.295082 | 1146052.219048 |
12 | 2024-08-12 00:00:00.000 | 6 | 295904.564423 | 4385856.536181 |
13 | 2024-12-23 00:00:00.000 | 13 | 435114.475412 | 10294615.120126 |
14 | 2023-05-01 00:00:00.000 | 1 | 13373.300371 | 236117.453107 |
15 | 2023-08-28 00:00:00.000 | 1 | 52067.046335 | 418474.047284 |
16 | 2023-05-29 00:00:00.000 | 1 | 97125.694873 | 366407.000949 |
17 | 2023-10-30 00:00:00.000 | 1 | 118078.554185 | 817427.762868 |
18 | 2023-02-13 00:00:00.000 | 1 | 6317.834509 | 25598.234509 |
19 | 2024-08-26 00:00:00.000 | 1 | 217068.857262 | 4919333.803251 |
20 | 2023-09-04 00:00:00.000 | 1 | 66990.762763 | 485464.810047 |
Flipside TeamBurn Over Time
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
-- forked from Reward over time @ https://flipsidecrypto.xyz/edit/queries/5616e52b-6449-4307-820b-cd19eefd1392
with burn_tx as (
select block_timestamp,
'Burn' as type,
burn_amount/1e9 as amount,
tx_id,
owner as wallet
from solana.defi.fact_token_burn_actions
join solana.core.fact_token_account_owners b on (token_account = account_address)
where mint = '4vMsoUT2BWatFweudnQM1xedRLfJgJ7hswhcpz4xgBTy'
and block_timestamp::date >= '2023-01-01'
)
select date_trunc('week', block_timestamp) as date,
count(distinct wallet) as wallets,
sum(amount) as "Burn Amount",
sum("Burn Amount") over (order by date) as "Total Burn"
from burn_tx
group by 1
Last run: about 2 months ago
100
6KB
136s