SYMBOL | BLOCKCHAIN | GROSS_AMOUNT_USD | GROSS_TOKEN_AMOUNT | |
---|---|---|---|---|
1 | AAVE | ethereum | 381.493032423 | 2.359398654 |
2 | ARB | arbitrum | 3008.512552397 | 4910.865335492 |
3 | ARB | near | 2.75679872 | 2.044446862 |
4 | AURORA | ethereum | 65096.5204153 | 279465.802490785 |
5 | AURORA | near | 105998.612973482 | 567032.90315688 |
6 | BLACKDRAGON | near | 2471.679700785 | 93919244246.0099 |
7 | BRETT | base | 360.273070538 | 4410.624893749 |
8 | BRRR | near | 1209.479045208 | 270105.160357799 |
9 | COW | gnosis | 49103.673453463 | 119671.759770474 |
10 | DAI | ethereum | 99941.036148271 | 99986.4299866 |
11 | DOGE | near | 24782.527928572 | 61705.04612335 |
12 | ETH | bsc | 0 | 0 |
13 | GMX | arbitrum | 490.170519052 | 21.378805874 |
14 | GNO | gnosis | 49887.17538 | 274.422 |
15 | LINK | ethereum | 2078.655736415 | 154.690491533 |
16 | MOG | ethereum | 359.936221221 | 176970631.109693 |
17 | PEPE | ethereum | 3832.312534926 | 381439889.075354 |
18 | REF | near | 2964.437327009 | 18390.048769021 |
19 | SAFE | gnosis | 51502.523439287 | 85949.074057644 |
20 | SHIB | ethereum | 1987.530174062 | 103680250.380287 |
Flipside Team⭐️ [parent Query] NEP245 - (TVL Segmentation) Token Mint Volume by Chain & Token
Updated 9 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
-- forked from NEP245 - Net Chain Volume, over time @ https://flipsidecrypto.xyz/studio/queries/b93dd1a6-4386-4c6c-80dc-be2ae64d4765
with source_data AS (
SELECT
*
from
$query('f7283bcc-2a59-45fe-8173-276bc7031ad0')
where log_event in ('mt_mint', 'mt_burn')
)
select
symbol,
blockchain,
sum(iff(log_event = 'mt_mint', amount_usd, -amount_usd)) as gross_amount_usd,
sum(iff(log_event = 'mt_mint', token_amount_adj, -token_amount_adj)) as gross_token_amount
from
source_data
group by
1,
2
order by
1,
2
Last run: about 9 hours agoAuto-refreshes every 24 hours
49
2KB
2s