DMONTH | LABEL | TOTAL_STAKE | LIQUID_STAKE | LIQUID_PERC | |
---|---|---|---|---|---|
1 | 2023-09-01 00:00:00.000 | ETH | 27229933.8486933 | 11317004.1962821 | 41.56 |
2 | 2023-09-01 00:00:00.000 | Matic | 3656782461.72744 | 268732193.61891 | 7.35 |
3 | 2023-10-01 00:00:00.000 | ETH | 28005983.2851556 | 11364972.7356764 | 40.58 |
4 | 2023-10-01 00:00:00.000 | Matic | 3639099201.97176 | 280960525.166864 | 7.72 |
5 | 2023-11-01 00:00:00.000 | ETH | 28690576.9666644 | 11905696.9717883 | 41.5 |
6 | 2023-11-01 00:00:00.000 | Matic | 3520775002.71619 | 274611733.71951 | 7.8 |
7 | 2023-12-01 00:00:00.000 | ETH | 28990309.8295109 | 12374053.8554564 | 42.68 |
8 | 2023-12-01 00:00:00.000 | Matic | 3449537129.75102 | 306205294.89725 | 8.88 |
9 | 2024-01-01 00:00:00.000 | ETH | 29600023.8751929 | 13090911.5828742 | 44.23 |
10 | 2024-01-01 00:00:00.000 | Matic | 3621209555.10204 | 318921857.836086 | 8.81 |
11 | 2024-02-01 00:00:00.000 | ETH | 31378149.7042775 | 14168711.3372697 | 45.15 |
12 | 2024-02-01 00:00:00.000 | Matic | 3646148030.67033 | 341269257.820131 | 9.36 |
13 | 2024-03-01 00:00:00.000 | ETH | 32141663.8983349 | 14303603.3086462 | 44.5 |
14 | 2024-03-01 00:00:00.000 | Matic | 3603596521.82436 | 338614704.983 | 9.4 |
15 | 2024-04-01 00:00:00.000 | ETH | 32561128.7863625 | 14049094.637638 | 43.15 |
16 | 2024-04-01 00:00:00.000 | Matic | 3665103710.43907 | 335989765.75172 | 9.17 |
17 | 2024-05-01 00:00:00.000 | ETH | 32703222.4623253 | 14352224.6299512 | 43.89 |
18 | 2024-05-01 00:00:00.000 | Matic | 3631628624.52877 | 340370866.163103 | 9.37 |
19 | 2024-06-01 00:00:00.000 | ETH | 33283551.4606934 | 14653957.3166589 | 44.03 |
20 | 2024-06-01 00:00:00.000 | Matic | 3695939807.28423 | 327035122.796321 | 8.85 |
Flipside TeamBASE stake+liquid stake MoM
Updated 2025-03-20
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with matic_data as (
with matic_liquid as (
with MaticPrice as (select date_trunc('month', HOUR) AS date , median (PRICE) as MPrice
from ethereum.price.ez_prices_hourly
where SYMBOL = 'MATIC'
group by 1) ,
contracts as (with txs2 as (select TX_HASH
from ethereum.core.ez_decoded_event_logs
where CONTRACT_ADDRESS = '0x47cbe25bbdb40a774cc37e1da92d10c2c7ec897f'
and CONTRACT_NAME = 'Matic Validator'
and ORIGIN_FUNCTION_SIGNATURE = '0x6a761202'
and ORIGIN_TO_ADDRESS = '0xfa7d2a996ac6350f4b56c043112da0366a59b74c') ,
txs1 as (select TX_HASH
from ethereum.core.ez_decoded_event_logs
where CONTRACT_ADDRESS = '0x47cbe25bbdb40a774cc37e1da92d10c2c7ec897f'
and CONTRACT_NAME = 'Matic Validator'
and ORIGIN_FUNCTION_SIGNATURE = '0x4fdd20f1'
and ORIGIN_TO_ADDRESS = '0x5e3ef299fddf15eaa0432e6e66473ace8c13d908')
select date_trunc('month', BLOCK_TIMESTAMP) AS month,CONTRACT_ADDRESS
from txs2 t left join ethereum.core.ez_decoded_event_logs e on t.TX_HASH=e.TX_HASH
where EVENT_NAME = 'OwnershipTransferred'
union
select date_trunc('month', BLOCK_TIMESTAMP) AS month,CONTRACT_ADDRESS
from txs1 t left join ethereum.core.ez_decoded_event_logs e on t.TX_HASH=e.TX_HASH
where EVENT_NAME = 'OwnershipTransferred')
, tot1 as (
select
date_trunc('month', BLOCK_TIMESTAMP) AS month,
TO_ADDRESS as wallet,
(RAW_AMOUNT / 1e18) as amount,
CONTRACT_ADDRESS,
'stake' as action
from
ethereum.core.ez_token_transfers
where
CONTRACT_ADDRESS in (
Last run: about 1 month ago
26
2KB
380s