DATE | MARKETPLACE | Sales | Collections | NFTs | Volume | Average Price | Median Price | Sellers | Buyers | Total Sales | Total Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-09-01 00:00:00.000 | FewAndFar | 108 | 1 | 12 | 2270.869296849 | 21.026567563 | 7.456296912 | 4 | 1 | 224918 | 23002869.5353645 |
2 | 2022-07-09 00:00:00.000 | Apollo42 | 5 | 4 | 5 | 223.339969331 | 44.667993866 | 51.174570527 | 4 | 4 | 163896 | 21412908.6392291 |
3 | 2024-07-13 00:00:00.000 | UWON App | 7 | 1 | 7 | 217.642224243 | 31.09174632 | 22.846506909 | 7 | 6 | 451296 | 26657823.9342998 |
4 | 2022-10-31 00:00:00.000 | Paras | 135 | 75 | 135 | 4103.218003935 | 30.394207437 | 9.243446685 | 80 | 80 | 185530 | 22292460.3760709 |
5 | 2023-09-21 00:00:00.000 | Paras | 13 | 6 | 13 | 123.168483356 | 9.47449872 | 10.134030333 | 10 | 6 | 225372 | 23010072.7512824 |
6 | 2024-07-23 00:00:00.000 | Mitte | 546 | 6 | 427 | 5323.202123846 | 9.749454439 | 9.696456 | 217 | 178 | 455441 | 26710922.6406576 |
7 | 2022-09-25 00:00:00.000 | Paras | 145 | 65 | 145 | 2996.66245047 | 20.666637589 | 13.889445546 | 89 | 82 | 180247 | 22108730.3597901 |
8 | 2023-05-21 00:00:00.000 | Mintbase | 2 | 2 | 2 | 6.468828162 | 3.234414081 | 3.234414081 | 2 | 2 | 217962 | 22919445.3698177 |
9 | 2024-01-24 00:00:00.000 | Paras | 79 | 16 | 78 | 769.332353012 | 9.738384215 | 4.938000986 | 38 | 12 | 231250 | 23265921.877884 |
10 | 2024-04-27 00:00:00.000 | TradePort | 22 | 3 | 21 | 840.807935851 | 38.218542539 | 1.688174563 | 17 | 16 | 316973 | 24569944.1967618 |
11 | 2023-03-26 00:00:00.000 | L2E | 6 | 5 | 6 | 12.527684329 | 2.087947388 | 0.9618672841 | 3 | 2 | 210191 | 22803709.2925453 |
12 | 2024-02-18 00:00:00.000 | Paras | 54 | 43 | 54 | 1244.603059819 | 23.048204811 | 0.7051643262 | 33 | 24 | 233119 | 23345955.2010985 |
13 | 2023-02-09 00:00:00.000 | Paras | 78 | 30 | 77 | 3668.774875599 | 47.035575328 | 19.022576419 | 46 | 46 | 203782 | 22660138.6981932 |
14 | 2022-09-13 00:00:00.000 | FewAndFar | 53 | 7 | 19 | 1453.016266608 | 27.415401257 | 32.037293353 | 16 | 5 | 178142 | 22043828.4314226 |
15 | 2024-12-23 00:00:00.000 | Mitte | 2334 | 9 | 2041 | 9741.937777883 | 4.173923641 | 2.86195 | 421 | 231 | 520298 | 27374975.2077796 |
16 | 2024-11-01 00:00:00.000 | TradePort | 8 | 8 | 8 | 531.9173 | 66.4896625 | 12.39965 | 7 | 8 | 495727 | 27112352.808211 |
17 | 2024-12-03 00:00:00.000 | Mitte | 365 | 8 | 284 | 2578.499816357 | 7.064383059 | 1.648725 | 129 | 116 | 513527 | 27309084.9157033 |
18 | 2024-12-06 00:00:00.000 | Mitte | 286 | 8 | 257 | 2318.133888971 | 8.105363248 | 4.5902 | 100 | 109 | 514546 | 27322658.5617554 |
19 | 2024-08-04 00:00:00.000 | Paras | 41 | 21 | 41 | 1578.866217 | 38.508932122 | 11.826 | 21 | 32 | 464886 | 26833804.8453209 |
20 | 2022-07-14 00:00:00.000 | Paras | 200 | 135 | 200 | 3908.586637118 | 19.542933186 | 9.744774041 | 118 | 125 | 164975 | 21445656.9820894 |
Flipside Teamnear nft - 01-02 market over time
Updated 2024-11-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with prices as (
select date_trunc(day,hour) as date, avg(PRICE) as token_price
from near.price.ez_prices_hourly
where symbol ilike 'wNEAR' and hour::date>='{{starting_date}}'
group by 1
),
succeeded_txs as (
select tx_hash as tx
from near.core.fact_transactions
where BLOCK_TIMESTAMP::date>='{{starting_date}}'
and tx_succeeded=true
group by tx_hash),
price_uwon as (
select
value[0]::string as hour,
value[1]::float as token_price
from (select livequery.live.udf_api('https://flipsidecrypto.xyz/api/queries/25a3446f-6edd-4e73-a282-563319ed1940/latest-run')
as response), lateral FLATTEN (input => response:data:result:rows)),
----------------------- nft transfers -----------------------
fact_nft_transfers as (
select a.* from (
select block_id, block_timestamp, tx_hash, fact_receipts_id,
event_json:data[0]:old_owner_id as from_address,
event_json:data[0]:new_owner_id as to_address,
token_contract, value as token_id, 'NFT' as token_type, event as method_name, event_json as log
from
(select block_id, block_timestamp, TRY_PARSE_JSON(REPLACE(l.value::STRING, 'EVENT_JSON:', '')) AS event_json,
event_json:event as event, fact_receipts_id,
RECEIVER_ID as token_contract, tx_hash, event_json:data[0]:token_ids as token_ids
from near.core.fact_receipts a,
LATERAL FLATTEN(INPUT => a.logs) l
where event_json:standard='nep171'
and event='nft_transfer') a,
LATERAL FLATTEN(INPUT => a.token_ids) l) as a
Last run: about 2 months ago
...
3935
428KB
544s