Weekly Transacting Wallets | Current Week | Last Week | 2 Weeks Ago | 3 Weeks Ago | 4 Weeks Ago | 5 Weeks Ago | 6 Weeks Ago | 7 Weeks Ago | 8 Weeks Ago | 9 Weeks Ago | 10 Weeks Ago | 11 Weeks Ago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cadence Transacting Wallets | 1599 | 1735 | 396890 | 459982 | 3449 | 2029 | 3177 | 1749 | 1737 | 178916 | 2132 | 3216 |
2 | Cadence % Change | -7.84 | -99.56 | -13.72 | 13236.68 | 69.99 | -36.13 | 81.65 | 0.69 | -99.03 | 8291.93 | -33.71 | |
3 | EVM Transacting Wallets | 12615 | 5246 | 1065 | 970 | 772 | 1529 | 1407 | 585 | 367 | 416 | 349 | 369 |
4 | EVM % Change | 140.47 | 392.58 | 9.79 | 25.65 | -49.51 | 8.67 | 140.51 | 59.4 | -11.78 | 19.2 | -5.42 | |
5 | Total Transacting Wallets | 14214 | 6981 | 397955 | 460952 | 4221 | 3558 | 4584 | 2334 | 2104 | 179332 | 2481 | 3585 |
6 | Total % Change | 103.61 | -98.25 | -13.67 | 10820.45 | 18.63 | -22.38 | 96.4 | 10.93 | -98.83 | 7128.21 | -30.8 |
Flipside TeamTransactions Over Time - Chart 【Including EVM and Cadence】Table
Updated 2025-03-28
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH weekly_transactions AS (
-- Cadence transactions
SELECT
DATE_TRUNC('week', block_timestamp) as week,
COUNT(DISTINCT COALESCE(payer, proposer)) as wallets,
'cadence' as type
FROM flow.core.fact_transactions
WHERE block_timestamp >= DATEADD('week', -11, DATE_TRUNC('week', CURRENT_DATE))
GROUP BY 1
UNION ALL
-- EVM transactions
SELECT
DATE_TRUNC('week', block_timestamp) as week,
COUNT(DISTINCT from_address) as wallets,
'evm' as type
FROM flow.core_evm.fact_transactions
WHERE block_timestamp >= DATEADD('week', -11, DATE_TRUNC('week', CURRENT_DATE))
GROUP BY 1
),
aggregated_weekly AS (
SELECT
week,
SUM(CASE WHEN type = 'cadence' THEN wallets ELSE 0 END) as cadence_wallets,
SUM(CASE WHEN type = 'evm' THEN wallets ELSE 0 END) as evm_wallets,
SUM(wallets) as total_wallets
FROM weekly_transactions
GROUP BY 1
),
final_data AS (
SELECT
'Cadence Transacting Wallets' as metric,
cadence_wallets as value,
Last run: 11 days ago
6
567B
7s