DATE | TX_CT | TX_CT_CUM | RECEIPT_CT | RECEIPT_CT_CUM | PARTICIPANTS_CT | PARTICIPANTS_CT_CUM | TX_CT_MA7 | RECEIPT_CT_MA7 | PARTICIPANTS_CT_MA7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-05 00:00:00.000 | 10 | 10 | 10 | 10 | 6 | 6 | 10 | 10 | 6 |
2 | 2024-11-06 00:00:00.000 | 41 | 51 | 41 | 51 | 17 | 23 | 25.5 | 25.5 | 11.5 |
3 | 2024-11-07 00:00:00.000 | 321 | 372 | 321 | 372 | 25 | 48 | 124 | 124 | 16 |
4 | 2024-11-08 00:00:00.000 | 289 | 661 | 289 | 661 | 16 | 64 | 165.25 | 165.25 | 16 |
5 | 2024-11-09 00:00:00.000 | 55 | 716 | 55 | 716 | 12 | 76 | 143.2 | 143.2 | 15.2 |
6 | 2024-11-10 00:00:00.000 | 74 | 790 | 74 | 790 | 21 | 97 | 131.666 | 131.666 | 16.166 |
7 | 2024-11-11 00:00:00.000 | 43 | 833 | 43 | 833 | 24 | 121 | 119 | 119 | 17.285 |
8 | 2024-11-12 00:00:00.000 | 55 | 888 | 55 | 888 | 22 | 143 | 125.428 | 125.428 | 19.571 |
9 | 2024-11-13 00:00:00.000 | 12 | 900 | 12 | 900 | 8 | 151 | 121.285 | 121.285 | 18.285 |
10 | 2024-11-14 00:00:00.000 | 42 | 942 | 42 | 942 | 21 | 172 | 81.428 | 81.428 | 17.714 |
11 | 2024-11-15 00:00:00.000 | 51 | 993 | 51 | 993 | 14 | 186 | 47.428 | 47.428 | 17.428 |
12 | 2024-11-16 00:00:00.000 | 16 | 1009 | 16 | 1009 | 9 | 195 | 41.857 | 41.857 | 17 |
13 | 2024-11-17 00:00:00.000 | 4 | 1013 | 4 | 1013 | 5 | 200 | 31.857 | 31.857 | 14.714 |
14 | 2024-11-18 00:00:00.000 | 29 | 1042 | 29 | 1042 | 15 | 215 | 29.857 | 29.857 | 13.428 |
15 | 2024-11-19 00:00:00.000 | 27 | 1069 | 27 | 1069 | 18 | 233 | 25.857 | 25.857 | 12.857 |
16 | 2024-11-20 00:00:00.000 | 33 | 1102 | 33 | 1102 | 12 | 245 | 28.857 | 28.857 | 13.428 |
17 | 2024-11-21 00:00:00.000 | 16 | 1118 | 16 | 1118 | 12 | 257 | 25.142 | 25.142 | 12.142 |
18 | 2024-11-22 00:00:00.000 | 38 | 1156 | 38 | 1156 | 28 | 285 | 23.285 | 23.285 | 14.142 |
19 | 2024-11-23 00:00:00.000 | 57 | 1213 | 57 | 1213 | 36 | 321 | 29.142 | 29.142 | 18 |
20 | 2024-11-24 00:00:00.000 | 13 | 1226 | 13 | 1226 | 14 | 335 | 30.428 | 30.428 | 19.285 |
Flipside TeamDIP4 Logs - token_diff Count Metrics
Updated 58 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with dip4_logs as (
select
block_timestamp,
tx_hash,
receipt_object_id AS receipt_id,
predecessor_id,
signer_id,
receiver_id,
coalesce(
try_parse_json(clean_log) :data[0] :account_id :: string,
try_parse_json(clean_log) :data :account_id :: string
) as participant_address,
coalesce(
try_parse_json(clean_log) :data[0] :diff :: VARIANT,
try_parse_json(clean_log) :data :diff :: VARIANT
) as token_diff
from
near.core.fact_logs
where
receiver_id = 'intents.near'
and block_timestamp >= '2024-11-01'
and try_parse_json(clean_log) :standard :: STRING = 'dip4'
and try_parse_json(clean_log) :event :: STRING = 'token_diff'
),
count_agg as (
select
date_trunc('day', block_timestamp) :: date as date,
count(distinct tx_hash) as tx_ct,
count(distinct receipt_id) as receipt_ct,
count(distinct participant_address) as participants_ct
from
dip4_logs
group by
1
)
select
Last run: about 1 hour agoAuto-refreshes every 24 hours
...
103
7KB
245s