DAILY | Swappers | Swaps | Volume | PROTOCOL_FEES | PROTOCOL_REVENUE | |
---|---|---|---|---|---|---|
1 | 2023-11-19 00:00:00.000 | 340 | 2848 | 570777 | 2853.885 | 570.777 |
2 | 2023-11-20 00:00:00.000 | 406 | 3436 | 1265928 | 6329.64 | 1265.928 |
3 | 2023-11-21 00:00:00.000 | 351 | 3430 | 751251 | 3756.255 | 751.251 |
4 | 2023-11-22 00:00:00.000 | 282 | 2144 | 766894 | 3834.47 | 766.894 |
5 | 2023-11-23 00:00:00.000 | 309 | 1750 | 490662 | 2453.31 | 490.662 |
6 | 2023-11-24 00:00:00.000 | 312 | 2112 | 523792 | 2618.96 | 523.792 |
7 | 2023-11-25 00:00:00.000 | 297 | 2705 | 312981 | 1564.905 | 312.981 |
8 | 2023-11-26 00:00:00.000 | 291 | 2475 | 363912 | 1819.56 | 363.912 |
9 | 2023-11-27 00:00:00.000 | 303 | 2021 | 799885 | 3999.425 | 799.885 |
10 | 2023-11-28 00:00:00.000 | 280 | 1925 | 333135 | 1665.675 | 333.135 |
11 | 2023-11-29 00:00:00.000 | 392 | 2400 | 704833 | 3524.165 | 704.833 |
12 | 2023-11-30 00:00:00.000 | 275 | 1795 | 284153 | 1420.765 | 284.153 |
13 | 2023-12-01 00:00:00.000 | 300 | 1326 | 434377 | 2171.885 | 434.377 |
14 | 2023-12-02 00:00:00.000 | 318 | 1620 | 433630 | 2168.15 | 433.63 |
15 | 2023-12-03 00:00:00.000 | 329 | 2012 | 1106796 | 5533.98 | 1106.796 |
16 | 2023-12-04 00:00:00.000 | 545 | 6898 | 1556479 | 7782.395 | 1556.479 |
17 | 2023-12-05 00:00:00.000 | 698 | 10950 | 2881505 | 14407.525 | 2881.505 |
18 | 2023-12-06 00:00:00.000 | 542 | 7011 | 2682771 | 13413.855 | 2682.771 |
19 | 2023-12-07 00:00:00.000 | 433 | 3806 | 1012155 | 5060.775 | 1012.155 |
20 | 2023-12-08 00:00:00.000 | 733 | 4609 | 2206711 | 11033.555 | 2206.711 |
Flipside TeamDaily Ref Finance Revenue
Updated 2024-11-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as ( select trunc(hour,'day') as day,
'aurora' as token_address,
avg(price) as avg_price
from near.price.ez_prices_hourly
where symbol = 'ETH'
group by 1,2
UNION
select trunc(hour,'day') as day,
'3.contract.portalbridge.near' as token_address,
1 as avg_price
from near.price.ez_prices_hourly
where symbol = 'ETH'
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'usmeme.tg' as token_address,
avg(value[1]) as avg_price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/usmeme/market_chart?vs_currency=usd') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
group by all
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'token.jumbo_exchange.near' as token_address,
avg(value[1]) as avg_price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/jumbo-exchange/market_chart?vs_currency=usd') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
group by all
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'celo.token.a11bd.near' as token_address,
avg(value[1]) as avg_price
Last run: 3 months ago
...
366
23KB
386s