DAY | VOLUME | USERS | Total Revenue | TOTALLIFETIMEVOLUME | TOTALLFETIMEFEE | |
---|---|---|---|---|---|---|
1 | 2024-09-14 00:00:00.000 | 25660322.9261956 | 5615 | 905 | 29777842021.4871 | 2167258 |
2 | 2024-02-06 00:00:00.000 | 12386939.98 | 3398 | 2038 | 29777842021.4871 | 2167258 |
3 | 2023-08-06 00:00:00.000 | 668471.07 | 8 | 1 | 29777842021.4871 | 2167258 |
4 | 2023-10-16 00:00:00.000 | 6223209.72 | 4064 | 365 | 29777842021.4871 | 2167258 |
5 | 2024-09-16 00:00:00.000 | 46758423.2106157 | 5582 | 2379 | 29777842021.4871 | 2167258 |
6 | 2024-06-06 00:00:00.000 | 82533323.8794637 | 7396 | 3677 | 29777842021.4871 | 2167258 |
7 | 2025-01-09 00:00:00.000 | 185263007.28927 | 10475 | 0 | 29777842021.4871 | 2167258 |
8 | 2024-12-26 00:00:00.000 | 116659809.402802 | 9501 | 0 | 29777842021.4871 | 2167258 |
9 | 2024-10-30 00:00:00.000 | 104085488.433358 | 8617 | 12413 | 29777842021.4871 | 2167258 |
10 | 2024-08-17 00:00:00.000 | 23942127.0213312 | 4599 | 453 | 29777842021.4871 | 2167258 |
11 | 2023-08-16 00:00:00.000 | 8090687.8 | 1522 | 70 | 29777842021.4871 | 2167258 |
12 | 2023-12-03 00:00:00.000 | 6963422.64 | 4139 | 373 | 29777842021.4871 | 2167258 |
13 | 2023-09-25 00:00:00.000 | 5317291.44 | 3578 | 114 | 29777842021.4871 | 2167258 |
14 | 2023-08-20 00:00:00.000 | 6368305.76 | 1838 | 35 | 29777842021.4871 | 2167258 |
15 | 2023-10-08 00:00:00.000 | 4759534.68 | 3857 | 25 | 29777842021.4871 | 2167258 |
16 | 2023-08-05 00:00:00.000 | 247911.97 | 12 | 1 | 29777842021.4871 | 2167258 |
17 | 2024-02-04 00:00:00.000 | 7401295.86 | 4832 | 575 | 29777842021.4871 | 2167258 |
18 | 2024-10-09 00:00:00.000 | 68724330.1987547 | 7173 | 7041 | 29777842021.4871 | 2167258 |
19 | 2024-02-28 00:00:00.000 | 32378411.44 | 4608 | 4020 | 29777842021.4871 | 2167258 |
20 | 2024-05-03 00:00:00.000 | 50247716.7992217 | 8301 | 1909 | 29777842021.4871 | 2167258 |
freeman_7VOLUME AND FEES
Updated 2025-01-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- volue and fees
With PlatformStatistic as (
select
day
,"Blockchain"
,coalesce(LIMITANDSIMPLE_VOLUME,0) + coalesce(ADVN_VOLUME,0) as Total_volume
,coalesce(LIMITANDSIMPLEUSER,0) + coalesce(ADVANCED_USERS,0) as Total_User
from $query('8f4c6614-783d-4b47-b2fd-96b725873b8e')
)
,VolumeAndUsers as (
SELECT
day
,sum(Total_volume) as LifeTimeVolume
,sum(Total_User) as LifeTimeUsers
from PlatformStatistic
group by day
)
-- select
-- day
-- ,"Blockchain"
-- ,LIMITANDSIMPLE_VOLUME + ADVN_VOLUME as Total_volume
-- ,LIMITANDSIMPLEUSER + ADVANCED_USERS as Total_User
-- from PlatformStatistic
,Revenue as (
select
date as day
,sum(Revenue) as TotalRevenue
from (
select
date
,chain
,Revenue
FROM external.defillama.fact_protocol_fees_revenue
where protocol ilike 'ODOS'
Last run: 3 months ago
...
558
42KB
3s