DAY | COLLECTION_NAME | CHAIN | TOTAL_NFTS | TRANSACTIONS | USERS | CUM_NFT_BRIDGED | |
---|---|---|---|---|---|---|---|
1 | 2025-02-08 00:00:00.000 | Honey Comb | Ethereum | 3 | 3 | 2 | 3 |
2 | 2025-02-09 00:00:00.000 | Honey Comb | Ethereum | 106 | 32 | 31 | 109 |
3 | 2025-02-10 00:00:00.000 | Honey Comb | Ethereum | 50 | 24 | 23 | 159 |
4 | 2025-02-11 00:00:00.000 | Honey Comb | Ethereum | 18 | 15 | 15 | 177 |
5 | 2025-02-12 00:00:00.000 | Honey Comb | Ethereum | 17 | 15 | 15 | 194 |
6 | 2025-02-13 00:00:00.000 | Honey Comb | Ethereum | 21 | 16 | 15 | 215 |
7 | 2025-02-14 00:00:00.000 | Honey Comb | Ethereum | 441 | 285 | 277 | 656 |
8 | 2025-02-15 00:00:00.000 | Honey Comb | Ethereum | 472 | 182 | 177 | 1128 |
9 | 2025-02-16 00:00:00.000 | Honey Comb | Ethereum | 443 | 130 | 126 | 1571 |
10 | 2025-02-17 00:00:00.000 | Honey Comb | Ethereum | 285 | 151 | 147 | 1856 |
11 | 2025-02-18 00:00:00.000 | Honey Comb | Ethereum | 123 | 75 | 71 | 1979 |
12 | 2025-02-19 00:00:00.000 | Honey Comb | Ethereum | 316 | 166 | 162 | 2295 |
13 | 2025-02-20 00:00:00.000 | Honey Comb | Ethereum | 190 | 121 | 118 | 2485 |
14 | 2025-02-21 00:00:00.000 | Honey Comb | Ethereum | 156 | 98 | 98 | 2641 |
15 | 2025-02-22 00:00:00.000 | Honey Comb | Ethereum | 103 | 60 | 60 | 2744 |
16 | 2025-02-23 00:00:00.000 | Honey Comb | Ethereum | 69 | 45 | 45 | 2813 |
17 | 2025-02-24 00:00:00.000 | Honey Comb | Ethereum | 63 | 50 | 50 | 2876 |
18 | 2025-02-25 00:00:00.000 | Honey Comb | Ethereum | 128 | 26 | 26 | 3004 |
19 | 2025-02-26 00:00:00.000 | Honey Comb | Ethereum | 424 | 182 | 178 | 3428 |
20 | 2025-02-27 00:00:00.000 | Honey Comb | Ethereum | 874 | 360 | 351 | 4302 |
freemartianAll NFTs
Updated 18 minutes ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
dune_data AS (
SELECT live.udf_api(
'https://api.dune.com/api/v1/query/4930489/results?api_key={dune_key}',
'APIs'
) AS response
),
flatten_dune_data AS (
SELECT * FROM dune_data, lateral FLATTEN (input => response:data:result:rows)
),
datas as (
-- ============ honey comb ============
-- Gateway: '0x33a76173680427CBa3ffC3A625B7bC43B08ce0c5'
-- nft address: '0xcb0477d1af5b8b05795d89d59f4667b59eae9244'
select
block_timestamp,
tx_hash,
contract_address,
origin_from_address as user,
contract_name,
utils.udf_hex_to_int(topic_3) as nft_id,
'Ethereum' as chain
from ethereum.core.ez_decoded_event_logs
where origin_to_address = '0x33a76173680427cba3ffc3a625b7bc43b08ce0c5'
and contract_address = '0xcb0477d1af5b8b05795d89d59f4667b59eae9244'
and event_name = 'Transfer'
and tx_succeeded and block_timestamp::date >= '2025-01-01'
-- ================================================
union all
Last run: 18 minutes agoAuto-refreshes every 1 hour
...
164
12KB
313s