BLOCK_TIMESTAMP | NETWORK | GAS_USED | |
---|---|---|---|
1 | 2025-02-02 21:19:09.000 | 0x563b69a32a64e4732b656fd9374f00f9170a0f86 | |
2 | 2025-02-02 21:19:09.000 | 0xebe7d47767afa3ba19f9f6c612e934196c7b1056 | |
3 | 2025-02-02 21:19:09.000 | 0xdadedd6fa9e0bb7ae4e081a13b97a160d7a3b6b8 | |
4 | 2025-02-02 21:19:09.000 | 0xc23a72978535ef2a8a8d6956a2837ce865fb6c1f | |
5 | 2025-02-02 21:19:09.000 | 0xd3df68029a92a701f0a006870e6e5e29ce4e42f1 | |
6 | 2025-02-02 21:19:09.000 | 0x83c9a2b37d3fbbc6364303c45117ca567f3d7235 | |
7 | 2025-02-02 21:19:09.000 | 0xd18cc2cc8fc58deb89386fe7189aab1ca301cd0d | |
8 | 2025-02-02 21:19:09.000 | 0x7364f41a1b048369ab3807a8187c9cb8a1f6d56f | |
9 | 2025-02-02 21:19:09.000 | 0xd7737deb3b3faeeac30f59a48754c4cc1b600912 | |
10 | 2025-02-02 21:19:09.000 | 0x2a0b5c2ee1b03d7b317fac5e825ade853d105661 | |
11 | 2025-02-02 21:19:09.000 | 0xd2d5640375628294d70b9f30b374922742548ac1 | |
12 | 2025-02-02 21:19:09.000 | 0x28e21df23b6691e6c32c3f3525d64f056b01d8eb | |
13 | 2025-02-02 21:19:09.000 | 0x424aba25063f30816dc4af74987b5416fe41aa87 | |
14 | 2025-02-02 21:19:09.000 | 0xea6dcd55fa1000355ca8dfe94cdbb6b720d64ea8 | |
15 | 2025-02-02 21:19:09.000 | 0x240bdce9ffc94f18ef7ebcc135242130ba79d52a | |
16 | 2025-02-02 21:19:09.000 | 0x3b0d93cd844f7a53dd55ce84fa59956cb55e9e76 | |
17 | 2025-02-02 21:19:09.000 | 0x4e388d2025447679cd3c86560398fb78d9e20df7 | |
18 | 2025-02-02 21:19:09.000 | 0x070f9a935289d72390bac93402acef2269101c14 | |
19 | 2025-02-02 21:19:09.000 | 0x104340780a49e0929b3109446040c7193ba220c9 | |
20 | 2025-02-02 21:19:09.000 | 0x29811d814374b321d836b304a4d2e866774e792b |
fuhrergoldpreferred-silver
Updated 2025-03-02
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
SELECT
block_timestamp,
address,
Network,
symbol,
Gas_used
FROM
monad.testnet.fact_blocks
joinmonad.testnet.dim_contracts
ORDER BY
Gas_used DESC
limit 10
Last run: about 2 months ago
100
8KB
3s