TX_DATE | TOTAL_TX | SUCCESSFUL_TX | FAILED_TX | TX_FEE_ETH_AVERAGE | TX_FEE_ETH_MEDIAN | TX_FEE_ETH_PERCENTILE_10 | TX_FEE_ETH_PERCENTILE_90 | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-13 00:00:00.000 | 2652123 | 2651980 | 143 | 1.7353603e-12 | 1.7213e-12 | 1.7213e-12 | 1.7213e-12 |
2 | 2025-02-17 00:00:00.000 | 709931 | 709805 | 126 | 5.251644219e-12 | 5e-12 | 5e-12 | 5e-12 |
3 | 2025-02-04 00:00:00.000 | 4338 | 4292 | 46 | 7.987183503e-12 | 1.719276e-12 | 1.3104e-12 | 6.1873875e-12 |
4 | 2025-01-27 00:00:00.000 | 2019 | 1971 | 48 | 1.820694217e-11 | 1.719276e-12 | 1.294644e-12 | 2.843201e-11 |
5 | 2025-02-07 00:00:00.000 | 8018895 | 8016677 | 29 | 1.728272748e-12 | 1.7213e-12 | 1.7213e-12 | 1.7213e-12 |
6 | 2025-02-03 00:00:00.000 | 3285 | 3241 | 44 | 1.220027147e-11 | 1.719276e-12 | 1.092e-12 | 1.0842312e-11 |
7 | 2025-01-17 00:00:00.000 | 2484 | 2465 | 19 | 8.402810197e-12 | 1.719276e-12 | 1.719276e-12 | 8.632884e-12 |
8 | 2025-01-25 00:00:00.000 | 486 | 475 | 11 | 1.260121323e-11 | 1.719276e-12 | 1.071e-12 | 1.7353388e-11 |
9 | 2025-01-30 00:00:00.000 | 2114 | 1815 | 299 | 1.417762094e-11 | 2.382126222e-12 | 1.092e-12 | 6.3694332e-11 |
10 | 2025-02-10 00:00:00.000 | 2971 | 2895 | 76 | 1.800124934e-10 | 3.3291145e-12 | 1.092e-12 | 2.589006e-11 |
11 | 2025-02-16 00:00:00.000 | 6895976 | 6895924 | 52 | 5.015946427e-12 | 5e-12 | 5e-12 | 5e-12 |
12 | 2025-01-10 00:00:00.000 | 2121 | 2118 | 3 | 1.963468227e-10 | 6.782984e-12 | 1.092e-12 | 8.163909e-10 |
13 | 2025-02-09 00:00:00.000 | 1489 | 1469 | 20 | 8.807648609e-12 | 3.4039525e-12 | 1.092e-12 | 1.81455225e-11 |
14 | 2025-01-16 00:00:00.000 | 4717 | 4681 | 36 | 1.001880361e-11 | 3.463148e-12 | 2.367472095e-12 | 1.0556884e-11 |
15 | 2025-02-20 00:00:00.000 | 3728248 | 3669750 | 58498 | 1.099354983e-11 | 2.414781773e-12 | 1.403792622e-12 | 1.952396126e-11 |
16 | 2025-02-19 00:00:00.000 | 1255729 | 1232904 | 22727 | 2.797627588e-11 | 5e-12 | 1.63488e-12 | 1.75851855e-11 |
17 | 2025-01-11 00:00:00.000 | 208 | 207 | 1 | 8.317576538e-12 | 6.782984e-12 | 1.071e-12 | 6.784856e-12 |
18 | 2025-01-13 00:00:00.000 | 2085 | 2074 | 11 | 8.911270541e-12 | 3.463148e-12 | 2.405676e-12 | 1.0556884e-11 |
19 | 2025-01-20 00:00:00.000 | 989 | 987 | 1 | 6.376592127e-12 | 1.092e-12 | 1.092e-12 | 6.784232e-12 |
20 | 2025-01-28 00:00:00.000 | 1742061 | 1741916 | 145 | 1.778086743e-12 | 1.7213e-12 | 1.7213e-12 | 1.7213e-12 |
gulali_jawaTransactions Fees
Updated 2025-02-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
with
raw_tx_tbl AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS tx_date,
tx_hash,
from_address AS from_address,
TX_SUCCEEDED as success,
(gas_price * gas_used) / 1e18 AS tx_fee_eth,
-- p.price * (gas_price * gas_used) / 1e18 AS tx_fee_usd
FROM monad.testnet.fact_transactions
),
transactions_tbl AS (
SELECT
tx_date,
COUNT(tx_hash) AS total_tx,
COUNT(CASE WHEN success = true THEN 1 END) AS successful_tx,
COUNT(CASE WHEN success = false THEN 1 END) AS failed_tx,
AVG(tx_fee_eth) AS tx_fee_eth_average,
approx_percentile(tx_fee_eth, 0.5) AS tx_fee_eth_median,
approx_percentile(tx_fee_eth, 0.1) AS tx_fee_eth_percentile_10,
approx_percentile(tx_fee_eth, 0.9) AS tx_fee_eth_percentile_90,
FROM raw_tx_tbl
GROUP BY 1
)
select *
from transactions_tbl
Last run: 2 months ago
48
4KB
20s