ORIGIN_FROM_ADDRESS | SOURCES | TOKENS | TRANSACTIONS | VOLUME | AVG_VOLUME | MEDIAN_VOLUME | MAX_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 0xeda120f767950246e5c516d317dc50f3752ca5b8 | 1 | 1 | 3 | 1122827.62 | 374275.873333333 | 225381 | 897213.65 |
2 | 0x88da00162f5c55a9ddafbd30f67e499ea98da47d | 1 | 1 | 1 | 344773.01 | 344773.01 | 344773 | 344773.01 |
3 | 0x48bbe96847d19613dafc28479f6788df5e689007 | 1 | 2 | 1 | 600000.02 | 300000.01 | 300000 | 600000 |
4 | 0x3551b61ec1d5576e631a430a17d31f73f6ce24e2 | 1 | 1 | 1 | 278138.74 | 278138.74 | 278139 | 278138.74 |
5 | 0x51da735729ccf8fc9855e97a71ecefc280611586 | 1 | 1 | 1 | 255731.95 | 255731.95 | 255732 | 255731.95 |
6 | 0x61d63edbd502f6d514a7c4577082592cf7d59f0a | 1 | 2 | 1 | 499995.02 | 249997.51 | 249997.5 | 499995 |
7 | 0x2b788b47bbee1b7f19d4b5ed11eb8d4d71e55bf1 | 1 | 2 | 2 | 600000.04 | 150000.01 | 2.5 | 599995 |
8 | 0x31e7b932c655628fda6f22f063d550d990dba726 | 1 | 1 | 1 | 132174.54 | 132174.54 | 132175 | 132174.54 |
9 | 0x194772668b6d800ba24d3f910bb004da1a81cc81 | 1 | 2 | 1 | 250018.357421843 | 125009.178710921 | 125009 | 250018.347421843 |
10 | 0x49ac65e2eb9d614341ea6b52f65c6de38717aa7d | 1 | 2 | 2 | 499990.04 | 124997.51 | 2.5 | 499985 |
11 | 0x9aefd379b326e7d080a2bf324ef7fae755efd2cd | 1 | 2 | 2 | 499990.04 | 124997.51 | 5 | 499980 |
12 | 0x26f26f4fd2aa37d62a52705a5f40855cbc23005d | 1 | 1 | 3 | 363820.96 | 121273.653333333 | 139166 | 222159.14 |
13 | 0x319adaea262bf11e2541421ad3d4fd0ab25e0283 | 2 | 2 | 2 | 194054.498 | 97027.249 | 97027.5 | 193821.51 |
14 | 0x06cecfbac34101ae41c88ebc2450f8602b3d164b | 1 | 3 | 2 | 371315.753875868 | 92828.938468967 | 52409.5 | 266497.168214 |
15 | 0xb497070466dc15fa6420b4781bb0352257146495 | 4 | 3 | 15 | 1564116.46156656 | 78205.823078328 | 25275 | 361493.8 |
16 | 0x5c90ce5f9d84b6011385ae01366c5726c39bf23a | 1 | 1 | 1 | 77799.007719 | 77799.007719 | 77799 | 77799.007719 |
17 | 0x2fbeb9f463ff17d8f270bd99524b95ca28a5ecba | 1 | 2 | 1 | 146672.170123 | 73336.0850615 | 73336 | 146672.160123 |
18 | 0x9bb4d790e8f205f15448b6a746d94f75f18cb4b6 | 1 | 1 | 3 | 196609.23 | 65536.41 | 76184 | 96864.81 |
19 | 0x517188d6c99b39ac4d18664d24b48624d750f338 | 1 | 2 | 1 | 119973.01054714 | 59986.50527357 | 59986.5 | 119972.97054714 |
20 | 0xda44d84f8de69febda4c4e0b89ff24077413f4b0 | 3 | 2 | 6 | 418484.356782979 | 52310.544597872 | 58.5 | 418164.92 |
hessOverview of Top Addresses
Updated 2025-01-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with avalanche_base as ( select DISTINCT tx_hash,
block_timestamp,
from_address,
origin_from_address,
symbol,
amount,
amount_usd
from avalanche.core.ez_token_transfers
where origin_to_address = lower('0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae')
and block_timestamp::Date >= '2024-05-27'
UNION
select DISTINCT tx_hash,
block_timestamp,
from_address,
origin_from_address,
'AVAX' as symbol,
amount,
amount_usd
from avalanche.core.ez_native_transfers
where origin_to_address = lower('0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae')
and block_timestamp::Date >= '2024-05-27'
)
,
avalanche_baseII as (select a.block_timestamp::date as date,
a.tx_hash,
b.origin_from_address,
'Avalanche' as chain,
decoded_log:bridgeData:bridge::string as bridge,
b.amount_usd,
b.symbol
from avalanche.core.fact_decoded_event_logs a join avalanche_base b on a.tx_hash = b.tx_hash
where a.contract_address = lower('0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae')
and decoded_log:bridgeData:destinationChainId::string = '1329'
and b.from_address = b.origin_from_address
and a.block_timestamp::Date >= '2024-05-27'
and b.block_timestamp::date >= '2024-05-27'
Last run: about 1 month ago
100
9KB
672s