WEEKLY | TYPE | VOLUME | TOTAL_TX | |
---|---|---|---|---|
1 | 2024-10-21 00:00:00.000 | Normal Users | 1900327.50999691 | 243 |
2 | 2024-09-09 00:00:00.000 | Normal Users | 494479.459811048 | 414 |
3 | 2024-02-19 00:00:00.000 | Normal Users | 1579173.51846598 | 662 |
4 | 2024-07-08 00:00:00.000 | Normal Users | 330031.727798655 | 249 |
5 | 2025-01-20 00:00:00.000 | Normal Users | 1762601.8771904 | 332 |
6 | 2024-08-05 00:00:00.000 | Bots | 3235105.20625033 | 8130 |
7 | 2024-12-23 00:00:00.000 | Normal Users | 476528.500720835 | 336 |
8 | 2024-04-22 00:00:00.000 | Normal Users | 318555.356583739 | 263 |
9 | 2024-12-16 00:00:00.000 | Normal Users | 712060.35700137 | 489 |
10 | 2024-07-15 00:00:00.000 | Normal Users | 482472.16347779 | 263 |
11 | 2024-01-29 00:00:00.000 | Normal Users | 1953678.34378259 | 521 |
12 | 2024-07-01 00:00:00.000 | Normal Users | 961562.685388294 | 334 |
13 | 2024-07-29 00:00:00.000 | Normal Users | 711342.087483364 | 259 |
14 | 2024-01-08 00:00:00.000 | Bots | 3854186.98168111 | 75768 |
15 | 2024-02-26 00:00:00.000 | Bots | 2097927.04744079 | 27156 |
16 | 2024-04-01 00:00:00.000 | Bots | 626757.286947859 | 5453 |
17 | 2024-08-12 00:00:00.000 | Normal Users | 631872.587042324 | 304 |
18 | 2024-03-25 00:00:00.000 | Normal Users | 5561554.30799136 | 963 |
19 | 2024-12-09 00:00:00.000 | Normal Users | 948451.178159155 | 439 |
20 | 2024-05-27 00:00:00.000 | Normal Users | 1764905.70355168 | 410 |
hessWeekly Bots Vs. Non-Bots
Updated 2024-12-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with liquidity as (select block_timestamp,
lp_action,
pool_name,
ifnull(from_address,ASSET_ADDRESS) as user,
rune_amount_usd,
asset_amount_usd,
rune_amount_usd+asset_amount_usd as amount_usd
from thorchain.defi.fact_liquidity_actions
where block_timestamp::date >= '2024-01-01')
,
bots as ( select ifnull(from_address,ASSET_ADDRESS) as user,
trunc(block_timestamp,'minute') as minutes,
count(*) as total_tx
from thorchain.defi.fact_liquidity_actions
where lp_action = 'add_liquidity'
group by 1,2
having total_tx >= 10)
,
bot as ( select DISTINCT user
from bots)
select trunc(block_timestamp,'week') as weekly,
case when user in (select user from bot) then 'Bots' else 'Normal Users' end as type,
sum(amount_usd) as volume,
count(*) as total_tx
from liquidity
where lp_action = 'add_liquidity'
group by 1,2
Last run: 3 months ago
78
5KB
155s