DATE | SYMBOL | TRANSACTIONS | VOLUME | AVG_VOLUME | |
---|---|---|---|---|---|
1 | 2024-07-14 00:00:00.000 | USDC | 6034 | 4283113.895762 | 396.144459467 |
2 | 2024-08-10 00:00:00.000 | USDT | 10795 | 7451796.250535 | 296.482702735 |
3 | 2024-10-09 00:00:00.000 | USDT | 7043 | 16477542.894668 | 1885.302390694 |
4 | 2025-02-08 00:00:00.000 | USDT | 9447 | 7740689.79503 | 531.385308919 |
5 | 2025-03-25 00:00:00.000 | USDC | 22309 | 156105817.841641 | 3913.01493562 |
6 | 2024-09-03 00:00:00.000 | USDT | 2579 | 3869868.807028 | 1177.325466087 |
7 | 2024-08-16 00:00:00.000 | USDT | 4167 | 2326901.530803 | 431.707148572 |
8 | 2024-11-06 00:00:00.000 | USDC | 28571 | 95927463.541935 | 2131.200451933 |
9 | 2024-12-14 00:00:00.000 | USDT | 12525 | 2927423.816372 | 171.234430064 |
10 | 2024-07-26 00:00:00.000 | USDC | 7644 | 6818112.922957 | 409.348758583 |
11 | 2024-06-02 00:00:00.000 | USDC | 267 | 108764.061716 | 357.776518803 |
12 | 2024-09-07 00:00:00.000 | USDT | 1670 | 28288182.652044 | 13024.025162083 |
13 | 2025-02-12 00:00:00.000 | USDT | 14677 | 34817950.107313 | 1465.895508055 |
14 | 2024-10-16 00:00:00.000 | USDC | 11274 | 65287493.49446 | 3917.40630592 |
15 | 2024-09-22 00:00:00.000 | USDC | 11508 | 121927631.531269 | 7751.772619446 |
16 | 2024-11-26 00:00:00.000 | USDT | 45693 | 59211742.477234 | 792.51201217 |
17 | 2024-11-13 00:00:00.000 | USDC | 42354 | 76246086.726636 | 1272.592160875 |
18 | 2024-09-11 00:00:00.000 | USDC | 9327 | 136726274.691271 | 9742.502115667 |
19 | 2024-08-31 00:00:00.000 | USDC | 3828 | 9928227.924407 | 1710.583722331 |
20 | 2024-06-17 00:00:00.000 | USDC | 2323 | 7796104.36437 | 2913.342438105 |
hessDaily Numbers
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
WITH stables AS (
SELECT to_address,
from_address,
tx_hash,
block_timestamp,
amount,
symbol
FROM sei.core_evm.ez_token_transfers
WHERE contract_address IN (
LOWER('0xB75D0B03c06A926e488e2659DF1A861F860bD3d1'),
LOWER('0x3894085Ef7Ff0f0aeDf52E2A2704928d1Ec074F1')
)
and to_address not in ('0x0000000000000000000000000000000000000000')
and from_address not in ('0x0000000000000000000000000000000000000000'))
select date(block_timestamp) as date,
symbol,
count(DISTINCT tx_hash) as transactions,
sum(amount) as volume,
avg(amount) as avg_volume
from stables
where date >= '2024-05-27'
group by 1,2
Last run: 13 days ago
...
618
43KB
7s