DATE | AVG_TPS | MEDIAN_TPS | MAX_TPS | |
---|---|---|---|---|
1 | 2021-12-20 00:00:00.000 | 4.692459 | 5 | 10 |
2 | 2021-12-27 00:00:00.000 | 4.929066 | 5 | 5 |
3 | 2022-01-03 00:00:00.000 | 4.715708 | 1 | 19 |
4 | 2022-01-10 00:00:00.000 | 10.788688 | 10 | 43 |
5 | 2022-01-17 00:00:00.000 | 5.130341 | 1 | 60 |
6 | 2022-01-24 00:00:00.000 | 7.591825 | 2 | 120 |
7 | 2022-01-31 00:00:00.000 | 10.268043 | 3 | 252 |
8 | 2022-02-07 00:00:00.000 | 15.125311 | 5 | 165 |
9 | 2022-02-14 00:00:00.000 | 16.310745 | 5 | 148 |
10 | 2022-02-21 00:00:00.000 | 18.780588 | 10 | 148 |
11 | 2022-02-28 00:00:00.000 | 14.744796 | 6 | 141 |
12 | 2022-03-07 00:00:00.000 | 12.734982 | 4 | 160 |
13 | 2022-03-14 00:00:00.000 | 7.461714 | 1 | 136 |
14 | 2022-03-21 00:00:00.000 | 5.120019 | 1 | 44 |
15 | 2022-03-28 00:00:00.000 | 4.721899 | 1 | 50 |
16 | 2022-04-04 00:00:00.000 | 4.670674 | 1 | 50 |
17 | 2022-04-11 00:00:00.000 | 4.522938 | 1 | 46 |
18 | 2022-04-18 00:00:00.000 | 4.105167 | 1 | 45 |
19 | 2022-04-25 00:00:00.000 | 5.512348 | 1 | 51 |
20 | 2022-05-02 00:00:00.000 | 8.93137 | 2 | 51 |
hessTPS Max and Median
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
with axelar as ( select trunc(block_timestamp,'second') as second,
count(distinct tx_id) as tps
from axelar.core.fact_transactions
group by 1)
select trunc(second,'week') as Date,
avg(tps) as Avg_tps,
median(tps) as median_tps,
max(tps) as max_tps
from axelar
group by 1
order by 1 asc
Last run: about 1 month ago
...
169
7KB
30s